S. No | Date | Nature of Program | Name of Program | Resource Person |
---|---|---|---|---|
1. | 18.6.18 | Seminar | Role of Leveraging Technologies | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
2. | 20.6.18 | Seminar | Career-What do students Think | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
3. | 21.6.18 | IEEE Awareness Meet | IEEE Chairman Meet | Mr.S.Arjun Bharath, Chairman-IEEE SB, Mr.B.K.Praveenkumar Vice Chairman-IEEE SB, KIOT |
4. | 22.6.18 | Seminar | Trends in ICT & Future Technologies | Dr.PSS.Srinivasan, Principal, Knowledge Institute of Technology, Salem. |
5. | 25.6.18 | Seminar | Shape your Career | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
6. | 26.6.18 | Seminar | Current placement Scenario & its Strategy | Dr.PSS.Srinivasan, Principal, Knowledge Institute of Technology, Salem. |
7. | 2.7.18 | Seminar | IEEE – Start your career | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
8. | 4.7.18 | Seminar | Importance of doing Projects | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
9. | 11.7.18 | Spectrum Analysis | Solid state Lithium Ion batteries for Drones | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
10. | 17.7.18 | Discussion | IEEE Computer Society membership and IEEE Xtreme Contest | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
11. | 24.7.18 | Spectrum Analysis | Future of cyber security is Quantum | B.K.Praveenkumar, Vice Chairman-IEEE SB, KIOT |
12. | 31.7.18 | Discussion | Innovative Project Ideas | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
13. | 06.8.18 | Spectrum Analysis | The secret to safer Lithium – Ion batteries | M.Dineshkumar, IEEE Executive Member, KIOT |
14. | 10.8.18 | Spectrum Analysis | Carnegie Mellon is Saving Old Software from Oblivion | K.Anu, Joint Secretary-IEEE SB, KIOT |
15. | 16.8.18 | Spectrum Analysis | A Twist in Graphene Could Make for Tunable Electronic Devices | Ms.R.Hemalatha, IEEE-WIE Faculty Incharge, KIOT |
16. | 20.8.18 | IEEE Meet | IEEE Chairman Meet | S.Arjun Bharath, Chairman-IEEE SB, KIOT |
17. | 11.9.18 | Spectrum Analysis | New Spot – Beam Antennas Boost Communication Satellites’ Bandwidth | S.Arjun Bharath, Chairman-IEEE SB, KIOT |
18. | 18.9.18 | Spectrum Analysis | AI Could Provide Moment-by-Moment Nursing for a Hospital’s Sickest Patients | D.Rosini, Executive Member-IEEE Student Branch, KIOT |
19. | 27.9.18 | Spectrum Analysis | Aeolus Satellite Uses Powerful Ultraviolet Lidar to Measure Wind Speeds from Space | K.Anu, Joint Secretary-IEEE SB, KIOT |
20. | 29.9.18 | Special lecture | Surgical Strike Day-2018 | IEEE Executive Members IEEE Student Branch, KIOT |
21. | 3.10.18 | Seminar | IEEE Club Benefits | Mrs.R.Hemalatha, IEEE-WIE Faculty Incharge, KIOT |
22. | 4.10.18 | Spectrum Analysis | The Desperate Quest for Genomic Compression Algorithms | D.Rosini, IEEE Executive Member, KIOT |
23. | 8.10.18 | Seminar | IEEE - New Technology Connections: Future Directions | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
24. | 10.10.18 | Technical Quiz | Ex-Quiz Me?? | Mr.R.Raghavendar IEEE Executive Member IEEE Student Branch, KIOT |
25. | 11.10.18 | IEEE DAY-2018 | IEEE Day Celebration | IEEE Executive members IEEE SB, KIOT |
26. | 13.10.18 | Spectrum Analysis | Silicon Photonics Stumbles at the Last Meter | M.Dineshkumar, IEEE Executive Member, KIOT |
27. | 16.10.18 | Spectrum Analysis | A Visit to the Cloud | B.K.Praveenkumar, Vice chairman-IEEE SB, KIOT |
IEEE Student Branch Activity Details 2018 -19webadmin2024-09-30T15:29:57+05:30