S.No. | Nature of the Program | Name of the Program | Date | Resource Person |
---|---|---|---|---|
1 | 14.06.17 | Spectrum Analysis | 3D X-ray tech for reverse engineering of ICs | Mr.M.Bharanidharan, IEEE SB Incharge/ECE, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
2 | 15.06.17 | Spectrum Analysis | Detecting Hazardous radiations from afar | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
3 | 19.06.17 | Spectrum Analysis | The future of Big Data | Mrs.C.Vanitha, IEEE Faculty Incharge/CSE, KIOT |
4 | 30.06.17 | Discussion | Discussion on Technology interventions for protecting coastal communities from | Mr.B.K.Praveenkumar, IEEE Executive member KIOT |
5 | 12.07.17 | Hands on training | Xilinx ISE 12.3 | Mr.M.Bharanidharan, IEEE SB Faculty Incharge/ECE, AP/ECE, KIOT |
6 | 18.07.17 | Discussion | Sharing thoughts of Insights | Mr.A.Gowthaman, IEEE SB-KIOT chairman, KIOT |
7 | 04.08.17 | Discussion | Trending Technologies and How to prepare a Research Article | Ms.R. Hemalatha, IEEE WIE Faculty Incharge KIOT |
8 | 11.08.17 | Spectrum Analysis | Smart Contact Lenses and Eye Implants Will Give Doctors Medical Insights | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
9 | 16.08.17 | Spectrum Analysis | Self-driving car's people problem | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
10 | 21.08.17 | Seminar | Recent trends in Consumer electronics | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, Knowledge Institute of Technology, Salem |
11 | 23.08.17 | Hands on training | Implementation of combinational circuits using Xilinx ISE tool | Mr.M.Bharanidharan, IEEE SB Incharge/ECE, AP/ECE, KIOT |
12 | 24.08.17 | Seminar | Artificial intelligence, Deep learning and Machine learning | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, Knowledge Institute of Technology, Salem |
13 | 01.09.17 | Tech Talk | Recent Technologies | Prof.K.Rajesh Assistant Professor/ECE, KIOT |
14 | 06.09.17 | IEEE blended learning Program | Logic Design for Engineers and RTL verification using Verilog | Prof.K.Rajesh Assistant Professor/ECE, KIOT |
15 | 07.09.17 | Chairman meet | Shared the experience on Madurai Hub congress | Mr.A.Gowthaman, IEEE SB-KIOT chairman G. Gokul, IEEE SB Secretary, KIOT |
16 | 08.09.17 & 09.09.17 | HUB Congress | IEEE Coimbatore Hub Congress’2017 | Mr.H.R.Mohan Chair, Students Activities Committee & Vice Chair- IEEE MAS Section, Chennai Dr. S. Elangovan Chair, SB Revamping & Co-Chair, Student Project Funding, IEEE MAS, Professor & Head, Dept. of EEE, Jansons Institute of Technology, Coimbatore. Mr.G.Barath Vignesh Software Engineer IVTL Infoview Technologies Pvt. Ltd, Chennai. Mr. Karthik Raja Karnan, Founder/CEO, Madique Technologies, Salem. |
17 | 15.09.17 | Engineer’s Day celebration | Trending Technologies | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, Knowledge Institute of Technology, Salem |
18 | 18.09.17 | IEEE Spectrum analysis | Light Activated nanoparticles | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
19 | 19.09.17 | IEEE Spectrum analysis | Fighting Cholera with a smart phone | Mrs.C.Vanitha, IEEE Faculty Incharge/CSE, KIOT |
20 | 20.09.17 | Meeting on IEEE-Xtreme- 2017 | Discussion about IEEE Xtreme Contest-2017 | Mrs.C.Vanitha, IEEE Faculty Incharge/CSE, KIOT |
21 | 22.09.17 | IEEE Spectrum analysis | Future of AI in Space and Education | Mr.S.Arjun Bharath, IEEE Extreme Ambassador, MIEEE, KIOT |
22 | 04.10.17 | Science Expo | - | KIOT IEEE SB Members |
23 | 14.10.17 | IEEE Day Celebration’17 | Discussed about Machine Learning | Mr.A.Gowthaman, IEEE SB Chairman, Ms. B. Gowsitha, SB Vice-Chair & G. Gokul, SB Secretary, KIOT IEEE SB |
24 | 20.10.17 | Technical Meeting | Computational Intelligence Techniques for image analysis | Dr.M.Madheswaran, Principal, Mahendra Engineering College, Namakkal |
25 | 14.12.17 | Tech Talk | Emerging Technologies | Dr.N.Santhiyakumari, IEEE SB Counsellor, Prof & Head / ECE, KIOT |
26 | 09.1.18 | Spectrum Analysis | Intel CEO Becomes First Passenger in an Air Taxi | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
27 | 20.01.18 | Spectrum Analysis | 5G News and Nuggets | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
28 | 29.01.18 | Seminar | Empowering the power within you | Dr.K.Logashakthi Professor-Management Studies KBSS, Salem |
29 | 29.1.18 | Spectrum Analysis | Smart Contact Lens Doubles as Blood-Sugar Monitor | Mr.M.Bharanidharan, IEEE SB Incharge/ECE, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
30 | 02.2.18 | Spectrum Analysis | How to fly a Drone with your Face | Mr.M.Bharanidharan, IEEE SB Incharge/ECE, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
31 | 07.2.18 | Spectrum Analysis | Spectrum Analysis on the topic of This Seizure-Detecting Smart watch Could Save Your Life | Mr.M.Bharanidharan, IEEE SB Incharge/ECE, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
32 | 23.2.18 | Guest Lecture | Know yourself cause, U are Unique | Mrs.Deepa Priyadharshini, Specialists –Rehab, Wellness Clinic, Salem. |
33 | 27.2.18 | Spectrum Analysis | Printed Sensor Monitors Tire Tread in Real Time | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
34 | 28.2.18 | Spectrum Analysis | Photovoltaic in Satellites | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
35 | 02.3.18 | Spectrum Analysis | Computing With Random Pulses Promises to Simplify Circuitry and Save Power | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
36 | 08.3.18 | Special Discussion | Only You can complete this world | Dr. N. Santhiyakumari, IEEE SBCounselor,KIOT Dr.K.Vishakavel, Vice principal KIOT Mrs.C.Gomathi AP/ECE, KIOT |
37 | 29.3.18 | Spectrum Analysis | Cyber defense Tool Is an Early system for Grid Attacks | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
38 | 04.4.18 | Spectrum Analysis | Ultrasound powered Nerve implant works Deep in Body | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
39 | 06.4.18 | Spectrum Analysis | Underwater GPS inspired by shrimp eyes | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
40 | 07.04.18 | IEEE Valedictory Function & One day Guest Lecture | Embedded Systems and Control - Technologies & Opportunities | Dr.S.Umashankar Vice Chair- IEEE MAS Section & Chair- IEEE Student Activities ASP @ Department of Energy VIT University, Vellore |
IEEE Student Branch Activity Details 2017 -18webadmin2024-09-30T15:25:09+05:30