S.No. | Nature of the Program | Name of the Program | Date | Resource Person |
---|---|---|---|---|
1 | 08.07.16 | IEEE Members Meet | Counselor Interaction | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, Knowledge Institute of Technology, Salem |
2 | 09.07.16 | Awareness program | Promote Women in Leadership Role | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, Knowledge Institute of Technology, Salem |
3 | 12.07.16 | IEEE Awareness Meet’2016 | What and Why IEEE | Mr.M.Bharanidharan, IEEE SB Incharge/ECE, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
4 | 13.07.16 | IEEE BLP Students Meet | IEEE BLP Feedback Session | M/r. G B Venkatesh, IEEE India Manager, Head – IEEE Blended Learning Program in VLSI, Sales Manager – New Products, Bangalore |
5 | 15.07.16 | IEEE MAS Sponsored National Seminar | Emerging Technologies for Smart Nation | Mr.PSS.Vignessh, Organizing Head, Internet of Things Lab, NIT, Trichy. M.S – Computer Science Engineering, Arizona State University, USA Ms. Elakkiya Priya, Assistant Systems Engineer, Jasmin Infotech Ltd, Chennai |
6 | 20.07.16 | Awareness Program | Diet & Nutrition Demand to Adolescent and Hidden health profile of Millets | Dr.Saraswathy Eswaran, Secretary, Ramasamy Chinnamal Trust, Coimbatore |
7 | 27.07.16 | Outreach Program | Current trends in Engineering | Mr.A.Gowthaman Ms.R.Archana, Mr.K.Kowshick Sriram, Ms. S.Gowthama Priya IEEE Student Members KIOT |
8 | 02.08.16 (FN) | Technical Seminar | Exploring Innovative Ideas | Mr.PSS.Sri Vignessh, Organizing Head, Internet of Things Lab, NIT, Trichy, M.S. – Computer Science Engineering, Arizona State University, USA |
9 | 02.08.16 (AN) | IEEE Meet | Discussion about IEEE Hub Congress Meet | A.Gowthaman, IEEE SB Chairman, KIOT G.Gokul, IEEE SB Treasurer, KIOT |
10 | 05.08.16 | Spectrum Analysis | Carbon Nanotube Transistors Finally Outperform Silicon | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
11 | 05.08.16 | Spectrum Analysis | 10 things Google should add to Google Home right away | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE |
12 | 05.08.16 | Spectrum Analysis | The Ever-Evolving field of Electrical engineering | Mr.R.Kathiresan IEEE SB Faculty Incharge/EEE |
13 | 06.08.16 | Spectrum Analysis | Nanoscale Wireless Communication Operates at Visible Wavelengths for the First Time | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
14 | 12.08.16 | Outreach Program | Recent Developments in Communication Technologies | G.Gokul, IEEE SB Treasurer, P.Vijayalakshmi, K.Venusankaran, E.Priya, IEEE Student Members |
15 | 30.08.16 | Alumni Interaction | Awareness about IEEE | Mr.G.Barath Vignesh, MIEEE, Former Chairman - KIOT IEEE SB, Software trainee, IVTL Info view, Chennai. |
16 | 31.08.16 | Awareness Program | Women Empowerment | Ms.Neeta Sharma, Managing Director, IAPMO, India |
17 | 10.09.16 | Alumni Interaction | Benefits of IEEE | Mr. A.S.Hemnath Kowshick, MIEEE, Former KIOT IEEE SB Secretary, Network Engineer of Tech Mahindra, Chennai |
18 | 30.09.16 | Science Expo | Science Expo’16 | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
19 | 11.10.16 | Spectrum Analysis | New way to Control Heat in 2D Materials | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
20 | 12.10.16 | Spectrum Analysis | TurtleBot-3 | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
21 | 13.10.16 | Spectrum Analysis | Zcash will be a Truly Anonymous Blockchain Based Currency | Mrs.C.Vanitha, IEEE Faculty Incharge/CSE, KIOT |
22 | 14.10.16 | IEEE Day Celebration - 2016 | IEEE Day Celebration’16 | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
23 | 17.10.16 | Technology Awareness Meet | New Trending Technologies | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
24 | 18.10.16 | Discussion on Make a Product | How to Explore Humanitarian Project Ideas | IEEE Executive Members |
25 | 19.10.16 | Group Discussion | Recent Trends in Technology | IEEE Executive Members |
26 | 20.10.16 | Fun Event | Spell Bee | Mr.M.Bharanidharan, IEEE SB Incharge, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
27 | 21.10.16 & 22.10.16 | Two days Faculty Development Program | Medical Informatics Extraction using Soft Computing Techniques | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, Dr.M.Thangavel, Professor / ECE, Director – Training, KIOT,Salem |
28 | 26.10.16 | Chairman Meet | Interaction with New Members | A.Gowthaman, IEEE SB Chairman, B.Gowsitha, IEEE SB Vice Chairman, G.Gokul, IEEE SB Secretary, KIOT |
29 | 23.01.17 | Spectrum Analysis | Humanoid Submarine Robot | Mr.M.Bharanidharan, IEEE SB Incharge/ECE, Ms.R.Hemalatha, IEEE WIE Incharge KIOT |
30 | 23.01.17 | Spectrum Analysis | Sensor System offers Real - Time Control of Drug Levels in Blood | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
31 | 25.01.17 | Spectrum Analysis | Why the Automotive Future Will Be Dominated by Fuel Cells | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE |
32 | 06.02.17 | Talk for a minute | Current Affairs | Ms.B.Gowsitha SB Vice Chair, KIOT IEEE SB |
33 | 13.02.17 | Spectrum Analysis | Millimeter-Scale Computers: Now with Deep-Learning Neural Networks on Board | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE |
34 | 14.02.17 | Spectrum Analysis | City Solar Power Potential and Road Network Size Linked | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
35 | 16.02.17 | Spectrum Analysis | Treating Depression with TDCS: Startup brain Aims for the Mainstream | Ms.R.Hemalatha, IEEE-WIE Faculty Incharge KIOT |
36 | 20.02.17 | Group Discussion | “Do we really need Smart Cities?” | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
37 | 22.02.17 | Tech-Talk | Execution is more important than Planning | Mr.A.Gowthaman, IEEE-SB Chairman KIOT |
38 | 23.02.17 | Discussion on Make a Product | How to Explore Humanitarian Project Ideas | IEEE Executive Members KIOT |
39 | 27.02.17 | Extempore | - | IEEE Executive Members, KIOT |
40 | 01.03.17 | Spectrum Analysis | The future of power grid | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
41 | 04.03.17 | Spectrum Analysis | Data divination | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE |
42 | 05.03.17 | Spectrum Analysis | Graphene could Buttress Next-Gen Computer Chip Wiring | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
43 | 08.03.17 | WIE Awareness Program | Suyasaarbu Vaazhviyalin Avasiyam | Ms. S.Alageshwari, cuckoo kulandhaigal veli, Tirupur |
44 | 11.03.17 | Spectrum Analysis | The development of robot services | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
45 | 13.03.17 | Spectrum Analysis | The chip to protect Internet of Things | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE |
46 | 14.03.17 | Spectrum Analysis | Robot octopus pointing the way to soft robotics with eight wiggles arms | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
47 | 22.03.17 | Chairman Meet | All positives and feedbacks regarding IEEE SB-KIOT | Mr.A.Gowthaman, IEEE-SB Chairman KIOT |
48 | 30.03.17 | Group Discussion | Effect of Demonetization | B. Gowsitha, SB-Vice-Chair G. Gokul, SB Secretary, KIOT IEEE SB |
49 | 12.04.17 | Seminar | Research challenges For consumer electronics in India | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE |
50 | 13.04.17 | Spectrum analysis | Supremely Small BICSEL Laser Traps Light in Open Air | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
51 | 17.04.17 | Spectrum analysis | Invasion of the Hardware Snatchers Fakes Pollute the Market | Mr.M.Bharanidharan, IEEE Incharge/ECE, Ms.R.Hemalatha, IEEE-WIE Faculty Incharge |
52 | 18.04.17 | Spectrum analysis | Deep Learning AI Listens to Machines For Signs of Trouble | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE |
IEEE Student Branch Activity Details 2016 -17webadmin2024-09-30T15:21:48+05:30