1 | Spectrum Analysis | Non-invasive nerve stimulator tamps down brainwaves that cause migraines. | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
|
2 | 20.01.2016 | Spectrum Analysis | Bringing Eyes to the IOT. | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE Incharge/ECE |
3 | 20.01.2016 | Spectrum Analysis | Offshore wind farms dont Harm Marine Life | Mr.R.Kathiresan IEEE SB Faculty Incharge/EEE |
4 | 21.01.2016 | Written Test | Logical Reasoning | M.Bharanidharan IEEE SB Incharge/ECE R.Kathiresan IEEE SB Incharge/EEE C.Vanitha IEEE SB Incharge/CSE |
5 | 22.01.2016 | Group Discussion | Digital India | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
6 | 27.01.2016 & 28.01.2016 | Guest Lecture | Logic Design | Mrs.Roopa Ramasamy, Consultant for RV-VLSI, Bangalore. |
7 | 05.02.2016 | Spectrum Analysis | Next-Gen Sensors Make Golf Clubs | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
8 | 05.02.2016 | Spectrum Analysis | Tennis Rackets, | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE Incharge/ECE |
9 | 05.02.2016 | Spectrum Analysis | Baseball Bats Smarter Than Ever | Mr.R.Kathiresan IEEE SB Faculty Incharge/EEE |
10 | 09.02.2016 | IEEE Members Meet | Celebration of Best SB 2015 | Dr.N.Santhiyakumari IEEE SB Counselor, Professor & Head / ECE, |
11 | 20.02.2016 (FN) | Guest lecture | Terrestrial and space based Wireless communication | Dr. T. Rama Rao, MIEEE, Vice Chairman- Antenna Propagation Society / IEEE MAS, Professor & Head, Department of Telecommunication & Engineering, SRM University, Chennai. |
12 | 20.02.2016 (AN) | Guest lecture | Trends in Wireless Communication | Dr. T. Rama Rao, MIEEE, Vice Chairman- Antenna Propagation Society / IEEE MAS, Professor & Head, Department of Telecommunication & Engineering, SRM University, Chennai. |
13 | 25.02.2016 | IEEE Officers Meet16 | Future Activity Plan & IEEE Website Demonstration to IEEE Members | R.Hariprasath, IEEE SB Chairman, KIOT M.Hariharasudhan, IEEE SB Secretary, KIOT |
14 | 26.02.2016 | General Speech | Sub Conscious Mind | A.Parathkumar, Final ECE Student, KIOT |
15 | 27.02.2016 | Project Expo16 | Project Expo16 | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, KIOT |
16 | 29.02.2016 | Fun Event | Mono Acting | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
17 | 02.03.2016 | Spectrum Analysis | How to Kill a Supercomputer | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge / ECE |
18 | 02.03.2016 | Spectrum Analysis | Dirty Power | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE Incharge/ECE |
19 | 02.03.2016 | Spectrum Analysis | Cosmic Rays, and Bad Solder | Mr.R.Kathiresan IEEE SB Faculty Incharge/EEE |
20 | 10.03.2016 | Tech Talk | Recent Technology | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
21 | 11.03.2016 | Group Discussion | Privatization of Present Education system Boon or Bane | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
22 | 18.03.2016 | Spectrum Analysis | Energy regulations in power adaptors | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
23 | 18.03.2016 | Spectrum Analysis | Solar Nanotech-Powered Clothing | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE Incharge/ECE |
24 | 18.03.2016 | Spectrum Analysis | The Future of Multimedia on the Internet | Mr.R.Kathiresan IEEE SB Faculty Incharge/EEE |
25 | 23.03.2016 | Debate | Private Job vs Government Job | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
26 | 11.04.2016 | Spectrum Analysis | World's Smallest Diode Is Made of DNA | Mr.M.Bharanidharan, Mr.R.Rasu, IEEE SB Faculty Incharge/ECE |
27 | 11.04.2016 | Spectrum Analysis | The Energy balance of Running | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE Incharge/ECE |
28 | 11.04.2016 | Spectrum Analysis | Doctors still struggle to make the most of computer aided diagnosis | Mr.R.Kathiresan IEEE SB Faculty Incharge/EEE |
29 | 04.05.2016 | Fun Event | Logo Identification | M.Bharanidharan, IEEE SB Incharge, R.Hemalatha, IEEE WIE Incharge |
30 | 08.07.2016 | IEEE Members Meet | Counsellor Interaction | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, |
31 | 12.07.2016 | IEEE Awareness Meet2016 | What and Why IEEE | M.Bharanidharan, IEEE SB Incharge, R.Hemalatha, IEEE WIE Incharge |
32 | 13.07.2016 | IEEE BLP Students Meet | IEEE BLP Feedback Session | Mr. G B Venkatesh, IEEE India Manager, Head IEEE Blended Learning Program in VLSI, Sales Manager New Products, Bangalore |
33 | 15.07.2016 | IEEE MAS Sponsored National Seminar | Emerging Technologies for Smart Nation | Mr.PSS. Vignessh, Organizing Head, Internet of Things Lab, NIT, Trichy. M.S Computer Science Engineering, Arizona State University, USA & Ms. Elakkiya priya, Assistant Systems Engineer, Jasmin Infotech Ltd, Chennai |
34 | 27.07.2016 | Outreach Program | Current trends in Engineering | Mr.A.Gowthaman IEEE SB Chairman, Ms.R.Archana, Mr.K.Kowshick Sriram, Ms. S.Gowthama Priya IEEE Student Members |
35 | 02.08.2016 (AN) | IEEE Meet | Discussion about IEEE Hub Congress Meet | Mr. A.Gowthaman, IEEE SB Chairman, KIOT & Mr. G.Gokul, IEEE SB Treasurer, KIOT |
36 | 05.08.2016 | Spectrum Analysis | Carbon Nanotube Transistors Finally Outperform Silicon | Mr. M.Bharanidharan, IEEE SB Incharge, Ms. R.Hemalatha, IEEE WIE Incharge |
37 | 05.08.2016 | Spectrum Analysis | 10 things Google should add to Google Home right away | Mrs.C.Vanitha IEEE SB Faculty Incharge/CSE Incharge/ECE |
38 | 05.08.2016 | Spectrum Analysis | The Ever-Evolving field of Electrical engineering | Mr.R.Kathiresan IEEE SB Faculty Incharge/EEE |
39 | 06.08.2016 | Spectrum Analysis | Nanoscale Wireless Communication Operates at Visible Wavelengths for the First Time | Mr. M.Bharanidharan, IEEE SB Incharge, Ms. R.Hemalatha, IEEE WIE Incharge |
40 | 12.08.2016 | Outreach Program | Recent Developments in Communication Technologies | G.Gokul, IEEE SB Treasurer, P.Vijayalakshmi, K.Venusankaran, E.Priya, IEEE Student Members |
41 | 30.08.2016 | Alumni Interaction | Awareness about IEEE | Mr.G.Barath Vignesh, MIEEE, Former Chairman - KIOT IEEE SB, Software Trainee, IVTL Info view, Chennai. |
42 | 10.09.2016 | Alumni Interaction | Benefits of IEEE | Mr. A.S.Hemnath Kowshick, MIEEE, Former KIOT IEEE SB Secretary, Network Engineer of Tech Mahindra, Chennai |
43 | 11.10.2016 | Spectrum Analysis | New way to Control Heat in 2D Materials | M.Bharanidharan, IEEE SB Incharge, Ms. R.Hemalatha, IEEE WIE Incharge |
44 | 12.10.2016 | Spectrum Analysis | TurtleBot-3 | Mr.Kathiresan, IEEE Faculty Incharge/EEE, KIOT |
45 | 13.10.2016 | Spectrum Analysis | Zcash will be a Truly Anonymous Blockchain Based Currency | Mrs.C. Vanitha, IEEE Faculty Incharge / CSE, KIOT |
46 | 14.10.2016 | IEEE Day Celebration - 2016 | IEEE Day Celebration16 | M.Bharanidharan, IEEE SB Incharge, R.Hemalatha, IEEE WIE Incharge |
47 | 17.10.2016 | Technology Awareness Meet | New Trending Technologies | M.Bharanidharan, IEEE SB Incharge, R.Hemalatha, IEEE WIE Incharge |
48 | 18.10.2016 | Discussion on Make a Product | How to Explore Humanitarian Project Ideas | IEEE Executive Members |
49 | 19.10.2016 | Group Discussion | Recent Trends in Technology | IEEE Executive Members |
50 | 20.10.2016 | Fun Event | Spell Bee | M.Bharanidharan, IEEE SB Incharge, R.Hemalatha, IEEE WIE Incharge |
51 | 21.10.2016 & 22.10.2016 | Two days Faculty Development Program | Medical Informatics Extraction using Soft Computing Techniques | Dr.N.Santhiyakumari IEEE SB Counsellor, Professor & Head/ECE, Knowledge Institute of Technology, Salem & Dr.M.Thangavel, Professor / ECE, Director Training, KIOT, Salem |
52 | 26.10.2016 | Chairman Meet | Interaction with New Members | A.Gowthaman, IEEE SB Chairman, B.Gowsitha, IEEE SB Vice Chairman, G.Gokul, IEEE SB Secretary, KIOT |
IEEE STUDENT BRANCH ACTIVITIES 2016-17webadmin2022-04-30T15:36:08+05:30