Academic Year 2021-22 | ||||
---|---|---|---|---|
Sl.No | Date | Title | Participants | Resource Person |
1 | 30.11.21 | Approach - understanding the difference between machine learning approach and traditional approach | AI Club Students | Prof. M.Chandraman |
2 | 20.12.21 | Basics – To learn the process of a typical machine learning project | AI Club Students | Prof. S. Hariharan |
3 | 02.03.22 | To learn about the statistical inference which revolve around understanding of analytics. | AI Club Students | Prof.T.Praveenkumar |
4 | 04.04.22 | Dimensionality Reduction | AI Club Students | Dr.S. Kumarganesh |
5 | 04.04.22 | Handson Training on Chatbot | AI Club Students | Prof.S.Premkumar |
6 | 25.04.22 | Hands on Training on “Diabetics Detection” | AI Club Students | Prof.S.Hariharan |
Artificial Intelligence (AI) Club 2021 – 22webadmin2024-10-01T15:28:54+05:30