I/D | I/C |
|||
|---|---|---|---|---|
| Centre for Placement and III (PAT & III) | ||||
| Centre for Career Development and Training (CDT) | ||||
| Centre for Foreign Languages (CFL) | ||||
| Human Resource Development (HRD) Cell | ||||
| KIOT Alumni Association Salem (KIOT AAS) | ||||
| Social Media Cell | ||||
| I Can Club | ||||
| Remedial Placement Cell | ||||
| Outreach and Admission Committee | ||||
| Higher Education Cell (India) | ||||
| Higher Education Cell (Abroad) | ||||
| Competitive Examinations Guidance Cell | ||||
| Corporate Contest Cell |
| I | Institution Level | PSL | Professional Society Linked Club | CC | Co-Curricular Club | ||
| D | Dept. Level | DA | Dept Association | ||||
| ESC | Extra-Curricular / Social Club | TC | Technical Club | CLCC | College Level Common Centre |






