S.No. | Year | Name of Qualitive Initiative by IQAC | Date of Conducting Activity | Duration (From - To) | Number of Participants | Meeting No. | Agenda Item |
---|---|---|---|---|---|---|---|
1 | 2014 - 2015 | Alumni Meet conducted | 21.02.2015 | 1 Day | 258 | - | - |
2 | 2014 - 2015 | Business English Certificate (BEC) Training conducted | 06.01.2015- 17.02.2015 | 20 Days | 561 | - | - |
3 | 2014 - 2015 | Conducted workshop on "Pedagogy for effective used of ICT in Engineering Education" by IIIT Bombay Remote Centre | 05.01.2015- 07.01.2015 | 3 Days | 30 | - | - |
4 | 2014 - 2015 | Conducted Faculty Development Programmes | June 2014 to May 2015 | 32 Days | 269 | - | - |
5 | 2014 - 2015 | Conducted Industry Expert Lectures for M.E ISE students | June 2014 to May 2015 | 5 Days | 30 | - | - |
6 | 2014 - 2015 | Conducted Value Added Courses | June 2014 to May 2015 | Each 30 Hours | 1065 | - | - |
7 | 2014 - 2015 | Conducted Vocational Education Training | June 2014 to May 2015 | Each 90 Hours | 670 | - | - |
8 | 2014 - 2015 | Counselling given to Slow learners by Psychologist through i-CAN club | Sep. 2014 - Mar. 2015 | 6 Days | 232 | - | - |
9 | 2014 - 2015 | Implementation of Wifi campus | 17.11.2014 | 1 Day | 10 | - | - |
10 | 2014 - 2015 | Implemented Make-A-Product (MAP) - Learning by doing | July 2014 - April 2015 | - | 10 | - | - |
11 | 2014 - 2015 | Implemented Mentor Mentee - Counselling | July 2014 - April 2015 | - | 10 | - | - |
12 | 2014 - 2015 | MOU signed with ABE Semiconductor Designs, Chennai by EEE department | 22.02.2015 | 1 Day | 102 | - | - |
13 | 2014 - 2015 | MOU signed with Rank Batteries, Salem by EEE department | 04.03.2015 | 1 Day | 104 | - | - |
14 | 2014 - 2015 | Started Technical Club on "Instrumentation and Control Engineers (ICE)" | 09.07.2014 | 1 Day | 118 | - | - |
15 | 2014 - 2015 | Started Technical Club on "Power System Engineers (PSE)" | 28.08.2014 | 1 Day | 121 | - | - |
Quality Initiatives 2014-15webadmin2023-09-05T12:38:33+05:30