| B.E. Full Time - (4 Years) |
| Branches | Government Quota (GQ-65%) | Management Quota (MQ-35%) |
| Mechanical Engineering | Rs. 50,000 - Per Year | Rs. 85,000 - Per Year |
| Electronics & Communication Engineering | Rs. 50,000 - Per Year | Rs. 85,000 - Per Year |
| Electrical & Electronics Engineering | Rs. 50,000- Per Year | Rs. 85,000 - Per Year |
| Computer Science & Engineering | Rs. 50,000 - Per Year | Rs. 85,000 - Per Year |
| Civil Engineering | Rs. 50,000 - Per Year | Rs. 85,000 - Per Year |
| B.Tech. Full Time - (4 Years) |
| Artificial Intelligence & Data Science | Rs. 50,000 - Per Year | Rs. 85,000 - Per Year |
| Computer Science and Business Systsems | Rs. 50,000- Per Year | Rs. 85,000 - Per Year |
| Information Technology | Rs. 50,000 - Per Year | Rs. 85,000 - Per Year |