Batch : 2013-2017 | |||
---|---|---|---|
S.No | Year/Sem | Name of the Industry | Date of Visit |
1 | II/III | Southern railway podanur, Coimbatore-641 023 | 15.07.14 |
2 | III/V | Keltron Transmission Equipment unit, Calicut 673 531 | 04.07.15 |
3 | III/VI | ACE Components and Electronics Ltd., Mysore-570 018 | 05.03.16 |
S.No | Year/Sem | Name of the Industry | Date of Visit |
1 | II/III | Southern Railway Podanur, Coimbatore-641 023. | 15.07.15 |
2 | II/IV | Solar Observatory, Kodaikanal- 624101 | 24.03.16 |
3 | III/V | Traco Cable Company Limited, Ernakulam-6823 09 (A Kerala Govt.Company) | 13.08.16 |
4 | III/VI | ISRO Satellite Centre, Bangalore-17 | 12.1.17 |
Sl.No | Year/Sem | Name of the Industry | Date of Visit |
1 | II/III | Larsen &Toubro Limited, Ooty-coonoor main road, The Nilgiris-643 243 | 14.07.16 |
2 | II/IV | National Atmospheric Research Laboratory(NARL) Gadanki-517 112, Chittoor (Dt). Andrapradesh. | 10.2.17 |
3 | II/IV | All India Radio, Karaikal 609 601 | 13.2.17 |
4 | III/V | V.I. Microsystems, Pvt.Ltd, Perungudi, Chennai- 600 096 | 24.06.17 |
5 | III/VI | ISRO Satellite center, Bangalore-17 | 5.1.2018 |
Sl.No | Year/Sem | Name of the Industry | Date of Visit |
1 | II/III | S&T Workshop, Southern Railway, Podanur, Coimbatore, 641 023. | 06.07.17 & 07.07.17 |
2 | II/IV | Signals &Systems (India) Pvt .Ltd | 9.1.2018 |
3 | III/V | U R RAO Satellite Center, Bangalore-17 (Formerly Named as ISRO Satellite Center) | 7.9.18 |
4 | III/VI | All India Radio, Karaikal 609 601 | 12.1.19 |
Sl.No | Year/Sem | Name of the Industry | Date of Visit |
1 | II/III | S&T Workshop, Southern Railway, Podanur, Coimbatore, 641 023. | 29.8.18 |
2 | II/IV | ACE Components & Electronics Pvt.Ltd, Mysore-570 018 | 12.1.19 |
3 | III/V | Keltron Transmission Equipment unit, Calicut 673 531 | 25.07.2019 |
4 | III/VI | IIITDM, Kancheepuram, Chennai,600127 | 03.03.2020 |
Sl.No | Year/Sem | Name of the Industry | Date of Visit |
1 | II/III | S&T Workshop, Southern Railway, Podanur, Coimbatore, 641 023. | 24.07.2019 |
2 | II/IV | IIITDM, Kancheepuram, Chennai,600127 | 04.03.2020 |
Sl.No | Year/Sem | Name of the Industry | Date of Visit |
1 | I/I | GD Naidu Museum, Coimbatore | 11.02.2023 |
2 | I/II | Indian Institute of Astrophysics, Kodaikanal | 23.06.2023 |
3 | II/III | S&T Workshop Podanur Coimbatore. | 06.09.2022 |
4 | II/IV | ISRO Propulsion Complex (IPRC) Tirunelveli | 01.02.2023 |
5 | III/V | Satish Dhawan Space Centre (ISRO) Sriharikota | 30.08.2022 |
6 | III/VI | Kerala Electrical & Allied Engineering Co. Ltd. Kochi, Kerala-682 305 | 03.02.2023 |
Sl.No | Year/Sem | Name of the Industry | Date of Visit |
1 | I/I | Southern Railway Veerapandi Station | 19.10.2023 |
2 | I/II | Indian Institute of Astrophysics, Kodaikanal | 15.12.2023 |
FACULTY PRODUCED 95% ABOVE RESULT 2014-15webadmin2023-08-22T09:42:55+05:30