1 | STUDIES ON ENVIRONMENT, HEALTH AND SAFETY (EHS) PRACTICES IN A SMALL SCALE AND LARGE SCALE INDIAN INDUSTRY | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 68 - 75 | M.P.Manivannan (2012 - 2014) |
2 | EXPOSURE HAZARD ANALYSIS IN CEMENT FIBER SHEET MANUFACTURING INDUSTRY | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 76 - 80 | M. Rajesh Kumar (2012 - 2014) |
3 | A STUDY ON UNDER GROUNDWATER POLLUTION AT NAMAKKAL DISTRICT, TAMILNADU, INDIA | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 85 - 90 | Vignesh P.N(2012 - 2014) |
4 | SIGNIFICANCE OF HEALTH AND SAFETY MANAGEMENT IN HEALTHCARE SERVICE PROVIDERS | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 96 - 101 | ArunMohan(2012 - 2014) |
5 | CHARACTERISTIC DATA ANALYSIS OF OCCUPATIONAL ACCIDENT IN HEAVY ENGINEERING INDUSTRY | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 | K.Dhanasekar (2012 - 2014) |
6 | STUDYING THE THERMAL BEHAVIOUR OF CONCRETE STRUCTURE USING NANOENCAPSULATED PHASE CHANGE MATERIALS | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 107 - 111 | Deepak Raja V (2013-2015) |
7 | ANALYSIS OF HIGH-RISE APARTMENT ACCIDENT BASED ON FTA | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 112 - 115 | Karthick.R (2013-2015) |
8 | PHYTOTOXICITY ANALYSIS OF VARIOUS PLANTS USING INDUSTRIAL SLUDGE | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 116 - 120 | Deepankumar.K (2013-2015) |
9 | COMPARATIVE ASSESSMENT OF NOISE LEVELS IN VARIOUS LABORATORIES AND CONSTRUCTION SITE | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 121 - 123 | L.Elanchelian (2013-2015) |
10 | APPLYING FUZZY AHP TO EVALUATE THE CARBON FOOT PRINT ON THE WORKPLACE IN EDUCATIONAL INSTITUTIONS | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 124 - 129 | Shyamsundar R (2013-2015) |
11 | STUDY ON TRANSMISSION ENERGY LOSSES AND FINDING THE HAZARDS USING WHAT IF ANALYSIS | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 130 - 133 | K.S.Prabakaran (2013-2015) |
12 | ANALYSIS AND CONTROL OF VIBRATION IN GRINDING MACHINES | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 134 - 136 | AVS.Ganeshraja (2013-2015) |
13 | HAZOP STUDY ON SEWAGE TREATMENT PLANT AT EDUCATIONAL INSTITUTION | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 137 - 139 | Ashok kumar.S (2013-2015) |
14 | OCCUPATIONAL HEALTH & SAFETY IN TEXTILE INDUSTRY | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 168 - 172 | Praveen Kumar M (2013-2015) |
15 | DEVELOPMENT OF BIO-DEGRADABLE BABY DIAPERS | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 186 - 191 | G.Sasikumar (2012 - 2014) |
16 | STUDY ON SAFETY MANAGEMENT OF SMALL AND MEDIUM SCALE INDUSTRIES IN TAMILNADU | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 195 - 197 | B.Rajarethinam (2013-2015) |
17 | STUDY ON ROAD SAFETY IMPROVEMENT IN INDIA | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 198 - 201 | Vigneshkumar K (2013-2015) |
18 | EFFECTIVE USE OF BIO WASTE IN INSTITUTIONS | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 202 - 212 | K.Karthick (2013-2015) |
19 | DESIGN AND ANALYSIS OF BALL MILL INLET CHUTE FOR ROLLER PRESS CIRCUIT IN CEMENT INDUSTRY | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 | D. Sankar prasath (2013-2015) |
20 | RISK ASSESSMENT FOR BLAST FURNACE USING FMEA | IJRET eISSN: 2319-1163 | pISSN: 2321-7308 Volume: 03 Special Issue: 11 | NCAMESHE 2014 Page no : 27 - 31 | R. Suresh (2012-2014) |
21 | OCCUPATIONAL HEALTH & SAFETY MANAGEMENT IN MANUFACTURING INDUSTRIES | Journal of Scientific & Industrial Research Vol 73, June 2014, pp - 381 - 386 | Deepak Raja V (2013-2015) |
22 | OCCUPATIONAL HEALTH & SAFETY MANAGEMENT IN MANUFACTURING INDUSTRIES | Journal of Scientific & Industrial Research Vol 73, June 2014, pp - 381 - 386 | ArunMohan (2013-2015) |
23 | Risk Analysis(HAZOP Study) for a Hazardous Chemical Storage Plant | ISSN: 1995-0772 EISSN: 1998-1090 / Volume 7 & Issue 11/NCAMESHE 2017/724-726 | Hariprasath. M(2015-2017) |
24 | The Successive Implement of ISO 9001, ISO 14001 & OHSAS 18001 for a Manufacturing Industry | ISSN: 1995-0772 EISSN: 1998-1090 / Volume 7 & Issue 11/NCAMESHE 2017/731 737 | R. John Richard(2015-2017) |
25 | A Study Of Occupational Exposure Assessment In Chlorine Liquefaction System | ISSN: 1995-0772 EISSN: 1998-1090/ Volume 7 & Issue 11/NCAMESHE 2017/707- 716 | Lakshmi Narayanan S(2015-2017) |
26 | Study of construction site and implementation of EHS system | ISSN: 1995-0772 EISSN: 1998-1090 / Volume 7 & Issue 11/NCAMESHE 2017/798-803 | G. S. Aswinprasath(2015-2017) |
27 | Safety Assessment in High Rise Buildings Using JSA | ISSN (Online) : 2456-5717 / Volume 3 & special Issue 38/108-111 | G. Manoj kumar(2016-2018) |
28 | Safety And Health Assessment In Fuel Storage Yard Railway | ISSN: 1995-0772 EISSN: 1998-1090 / Volume 7 & Issue 11/112-119 | N.PraveenKumar(2016-2018) |
29 | Study On The Critical and Consequences of Risk In Heat Treatment Plant at Heavy Industry | ISSN: 1995-0772 EISSN: 1998-1090 / Volume 7 & Issue 11/NCAMESHE 2017/513 - 516 | K.P. Kavinraj(2015-2017) |
30 | Hazards Identification and Risk Assesment In Thermal Power Plant | ISSN: 1995-0772 EISSN: 1998-1090/ Volume 7 & Issue 11/NCAMESHE 2017/517 - 522 | N. sudakar(2015-2017) |
31 | Risk Assessment In Paint Shop Using Hira for Automobile Industry | ISSN: 1995-0772 EISSN: 1998-1090/ Volume 7 & Issue 11/727-730 | R. Sathishkumar(2015-2017) |
32 | Safety Perception Survey To Asses Safety Culture In A Construction Project | ISSN: 1995-0772 EISSN: 1998-1090/ Volume 7 & Issue 11/NCAMESHE 2017/874-881 | Bhuvaneshwaran. T(2015-2017) |
34 | Hazard Identification And Risk Assessment For Generator Test Bed in Heavy Engineering Industry | ISSN: 1995-0772 EISSN: 1998-1090/ Volume 7 & Issue 11/NCAMESHE 2017/823-827 | Periyasamy. E(2015-2017) |
35 | Process Hazard Analysis for chemical storing and repacking plant | ISSN: 1995-0772 EISSN: 1998-1090/ Volume 7 & Issue 11/NCAMESHE 2017/844-847 | J. aravinth(2015-2017) |
36 | Analysis of Fire Prevention & Safety Systems on Toluene Underground Storage Tank | ISSN: 1995-0772 EISSN: 1998-1090/ Volume 10 Issue 9/NCAMESHE 2016/70-76 | A Daniel Jeyaseelan(2014-2016) |
37 | Heterogeneous Method Of Approaching Towards Hazop Study For Thermic Fluid Heater In A Manufacturing Industry | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/116-130 | A. Aravind(2014-2016) |
38 | Analysis Of Workplace Safety And Health Hazards In Soda Recovery Plant | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/81-85 | Dineshkumar. N(2014-2016) |
39 | Hazard And Risk Analysis In Spray Painting And Powder Coating Of An Automobile Industries | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2017/192-200 | G. S. Aswinprasath(2015-2017) |
40 | Hazard Analysis Of A Distillery Industry For Implementing The Onsite Emergency Plan | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2017/153-158 | Ramvigneshwaran V(2014-2016) |
41 | Hazard Identification And Risk Assesment For Equipment Erection & Dismantling In Construction Site | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2017/175-187 | Bhuvaneshwaran T(2015-2017) |
42 | Hazop Study In High Speed Balancing Machine And Ammonia Nitriding Furnace | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/232-236 | Manivannan. N(2014-2016) |
43 | Occupational Health And Safety Management In Power Plant Construction | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/62-65 | J. Sivakarthigeyan(2014-2016) |
44 | Risk Assessment and Environment Impact Assessment on the Electromechanical Industry | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/140-145 | P. Vijayakumar(2014-2016) |
45 | Performance Analysis As Per Safety Compliances On Pressure Vessel At Foundry And Machine Shop | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/94-96 | J. Pratheep(2014-2016) |
46 | Hazard Identification And Safety Control In Hot Rolling Mill | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/102-105 | Sankar.E (2014-2016) |
47 | Enhanced Safety Through Artificial Intelligence In Human Life | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/42-48 | Mr. Muralidharan. R(2014-2016) |
48 | Analysis Of Driving Postres In Forklift Operations | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/77-80 | Dhineesh. P(2014-2016) |
49 | Risk Analysis In Paint Shop Using Hira | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/112-115 | Ranganathan. K(2014-2016) |
50 | Electrical Safety Systems In Engineering Industry Using What-If Analysis | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/106-111 | Ranganathan. K(2014-2016) |
51 | HAZOP Study For Chemical Repacking And Storage Plants: A Generalized Approach | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/66-69 | R. karthik(2014-2016) |
52 | Risk Assessment And Hazard Evaluation For Paper Industries | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/97-101 | Saminathan. P(2014-2016) |
53 | Hazop Study In Lpg Installation In Process Industry | ISSN: 1995-0772 EISSN: 1998-1090/Volume 10 Issue 9/NCAMESHE 2016/149-152 | Ajeysurya S(2014-2016) |
54 | STUDY OF BEHAVIOUR BASED SAFETY IN INDUSTRIES | ISSN (ONLINE):2456-5717/Vol.4, Issue.8 /NCAMESHE 2018/51-55 | N.PraveenKumar(2016-2018) |
55 | RISK ASSESSMENT FOR MACHINERY SHOP IN AUTOMOBILE INDUSTRY | ISSN (ONLINE):2456-5717/ Vol.4, Issue.8 /NCAMESHE 2018/135-141 | T.Sathiyamoorthy(2016-2018) |
56 | RISK AND OPPORTUNITY STUDY IN HYDROGEN GENERATION PLANT | ISSN (ONLINE):2456-5717/Vol.4, Issue.8 /NCAMESHE 2018/168-172 | M.Udaya Kumar(2016-2018) |
57 | OCCUPATIONAL HEALTH AND CHEMICAL SAFETY AT ETP AND STP IN PROCESS INDUSTRY | ISSN (ONLINE):2456-5717/Vol.4, Issue.8/ NCAMESHE 2018/206-214 | L.Shivanathan(2016-2018) |
58 | IMPLEMENTATION OF SAFETY CULTURE IN AUTOMATIVE COMPONENTS MANUFACTURING COMPANY | ISSN (ONLINE): 2454-9762/ Vol.4, Issue.8 /NCAMESHE 2018/110-119 | M.Aravinth(2016-2018) |
59 | IMPLEMENTATION OF HEALTH AND SAFETY IN WIND ROTOR BLADEMANUFACTURING INDUSTRY | ISSN (ONLINE): 2454-9762,ISSN (PRINT): 2454-9762/Vol.4, Issue.8/NCAMESHE 2018/90-96 | G. Manoj Kumar(2016-2018) |
60 | HAZARD IDENTIICATION IN STEEL PLANT AND ITS MITIGATION MEASURES | ISSN (ONLINE):2456-5717/Vol.4, Issue.8 /NCAMESHE 2018/173-179 | NAVEEN JAIN(2016-2018) |
61 | HAZARD IDENTIFICATION & RISK MITIGATION IN REFRACTORY INDUSTRY | ISSN (ONLINE):2456-5717/Vol.4, Issue.8/NCAMESHE 2018/160-167 | K.P.Anoop(2016-2018) |
62 | FUZZY LOGIC BASED RISK ASSESSMENT IN A TOOL ROOM | ISSN (ONLINE):2456-5717/Vol.4, Issue.8/NCAMESHE 2018/93-102 | P.K.Suresh(2016-2018) |
63 | ENHANCING SAFETY THROUGH IMPROVED WORKING CONDITION AT SCM ZONES IN LINE WITH OHSAS 18001, ISO 14001 AND ISO 50001 AT FAIVELEY TRANSPORT A WABTEC COMPANY | ISSN (ONLINE):2456-5717/Vol.4, Issue.8/NCAMESHE 2018/184-189 | Somasundaram A S(2016-2018) |
64 | ASSESSMENT OF SAFETY AND STUDIES ON HAZARDOUS GAS PRODUCTION IN STEEL PLANT | ISSN (ONLINE): 2454-9762ISSN (PRINT): 2454-9762/NCAMESHE 2018/Vol.4, Issue.8/102-107 | Neelotpal Neelot(2016-2018) |
65 | AN REVIEW ON VENTING SYSTEM IN VARIOUS LUNG DISEASE CAUSING INDUSTRIES. | ISSN (ONLINE): 2454-9762ISSN (PRINT): 2454-9762/Vol.4, Issue.8/NCAMESHE 2018/53-56 | R.Senthilraja(2017-2019) |
66 | A STUDY ON DUST EXPLOSION OF ACTIVE PHARMACEUTICAL INGREDIENTS | ISSN (ONLINE):2456-5717/Vol.4, Issue.8/NCAMESHE 2018/200-205 | A.P.V.Naveenprasath(2016-2018) |
67 | DEVELOPING THE SAFETY CULTURE THROUGH RISK ASSESSMENT BY IMPLEMENTING MS-5 IN TOOLBOX TALK | IJATET eISSN: 2456 – 4664, Special issue NCAMESHE 2019 Page No: 65-72 | M.Naresh Kumar (2017-2019) |
68 | DEVELOPING THE SAFETY CULTURE THROUGH RISK ASSESSMENT BY IMPLEMENTING MS-5 IN TOOLBOX TALK | IJATET eISSN: 2456 – 4664, Special issue NCAMESHE 2019 Page No: 38-49 | D.Solomon Praveen Kumar (2017-2019) |
69 | HAZARD IDENTIFICATION AND RISK ASSESSMENT IN A LEATHER INDUSTRY | IJATET eISSN: 2456 – 4664, Special issue NCAMESHE 2019 Page No: 73-77 | J.Raja (2017-2019) |
PUBLICATIONSwebadmin2022-07-04T13:13:12+05:30