1 | 2016-2018 | Anoop K P | SEPR India Pvt Ltd, Perundurai | 02 Months |
2 | 2016-2018 | Aravinth M | Minda Industries Pvt Ltd, Hosur. | 02 Months |
Ramco Cements Pvt Ltd,Salem. | 06 Months | |||
3 | 2016-2018 | Deepak S | Subalaxman Construction Pvt Ltd, Coimbatore. | 02 Months |
4 | 2016-2018 | Elangovan A | Mando Automotive India Pvt Ltd, Chennai | 02 Months |
5 | 2016-2018 | Harishankar R | India Japan Lighting Pvt Ltd, Chennai | 03 Months |
6 | 2016-2018 | Manikandan G | BLK Constructions limited,Chennai | 02 Months |
Rane TRW Steering Pvt Ltd, Chennai | 06 Months | |||
7 | 2016-2018 | Manoj V | Indutch Composites Technology Pvt Ltd, Chennai | 02 Months |
Salem Aavin Milk Products Ltd.salem | 02 Weeks | |||
8 | 2016-2018 | Manoj Kumar G | Indutch Composites Technology Pvt Ltd, Chennai. | 02 Months |
Maruthi Constrctions Ltd,Salem | 02 Weeks | |||
9 | 2016-2018 | Mugesh M | Anabond Limited, Chennai | 02 Months |
10 | 2016-2018 | Naveen Jain | Bhilai Steel Plant, Bhilai. | 02 Months |
11 | 2016-2018 | Naveenprasath A P V | Hospira Healthcare India Pvt Ltd, Chennai | 04 Months |
12 | 2016-2018 | Neelotpal Neelot | Bhilai Steel Plant, Bhilai. | 02 Months |
13 | 2016-2018 | Poornima S | Hospira Healthcare Pvt Ltd, Chennai | 04 Months |
14 | 2016-2018 | Praveen Kumar N | Toshiba JSW Power Systems Pvt Ltd ,Chennai | 02 Months |
15 | 2016-2018 | Ragavendirar S | SEED For Safety, Chennai | 01 Year |
16 | 2016-2018 | Sathiyamoorthy T | Hema Engineering Pvt Ltd, Hosur | 01 Year |
17 | 2016-2018 | Shivanathan L | India Japan Lighting Pvt Ltd, Chennai | 03 Months |
18 | 2016-2018 | Silambarasan R | Ashok Leyland limited, Hosur | 02 Months |
19 | 2016-2018 | Somasundaram A S | Faiveley Transport Rail Technologies India Pvt Ltd, Hosur | 01 Year |
20 | 2016-2018 | Soundar Rajan S | SEED For Safety, Chennai | 01 Year |
21 | 2016-2018 | Suresh P K | Delphi Connection Systems Pvt Ltd, Kochi | 02 Months |
22 | 2016-2018 | Udaya Kumar M | NTECL ,Chennai | 01 Year |
23 | 2016-2018 | Vivekanandan.B | Toshiba JSW Power Systems Pvt Ltd, Chennai | 02 Months |
24 | 2015-2017 | J.Aravinth | Pon Pure Chemicals Pvt Ltd,Gujarat | 10 months |
25 | 2015-2017 | Aswin Prasath.G.S | SEED for Safety,Chennai | 01 Year |
26 | 2015-2017 | Hariprasath.M | Pon Pure Chemicals Pvt Ltd,Chennai | 06 months |
27 | 2015-2017 | Hariprasath.M | India Japan Lighting Pvt Ltd,Chennai | 03 Months |
28 | 2015-2017 | Johnrichard.R | Precision Engineering Pvt Ltd,Chennai | 04 Months |
29 | 2015-2017 | Kailash.S | Aluminium Casting Industry, Hosur. | 03 Months |
30 | 2015-2017 | Kavinraj.K.P | India Japan Lighting Pvt Ltd,Chennai | 03 Months |
31 | 2015-2017 | Kavinraj.K.P | Bonfiglioli Transmissions Pvt Ltd,Chennai | 02 Months |
32 | 2015-2017 | Laksmi Narayanan.S | Pon Pure Chemicals Pvt Ltd,Chennai | 06 months |
33 | 2015-2017 | Nandhakumar.P | Toshiba- JSW Power Systems Pvt. Ltd, Chennai. | 06 months |
34 | 2015-2017 | Periyasamy.E | Toshiba- JSW Power Systems Pvt. Ltd, Chennai. | 06 months |
35 | 2015-2017 | Sathishkumar.R | India Japan Lighting Pvt Ltd,Chennai | 09 Months |
36 | 2015-2017 | Selvakumar.A | India Cements Pvt Ltd,Sankari | 04 Months |
37 | 2015-2017 | Shiva.K | Shapoorji Paloonji & Co Private Limited, Bangalore. | 06 months |
38 | 2015-2017 | Sudakar.N | NTPC, Chennai. | 01 Year |
39 | 2015-2017 | Udhayachandran.J | Vestas Wind Energy Pvt.Ltd, Chennai. | 04 Months |
40 | 2015-2017 | Rajkumar.R | Siva Sree Builders. Coimbatore. | 03 Months |
41 | 2015-2017 | Bhuvaneshwaran.T | Raja Brindavan Builders, Coimbatore | 02 Months |
42 | 2015-2017 | Radhakrishnan.D | M/s S.Alexander Construction Contractor, Chennai. | 02 Months |
43 | 2015-2017 | Libin T Panicker | Toshiba- JSW Power Systems Pvt. Ltd, Chennai. | 06 months |
44 | 2014-2016 | AjeySurya.S | Salem Steel Plant, Salem | 04 Months |
45 | 2014-2016 | Aravind.A | Royal Enfield Pvt Ltd, Chennai | 10 Months |
46 | 2014-2016 | DanielJeyaseelan.A | Honeywell Pvt Ltd,Chennai | 06 months |
47 | 2014-2016 | Dhineesh.P | Bharath Heavy Electrical Ltd ,Trichy | 04 Months |
48 | 2014-2016 | DhineshKumar.N | Sasahee Paper Board Ltd, Erode | 03 Months |
49 | 2014-2016 | Kamalakannan.S | Bunge India Pvt. Ltd.Trichy | 06 months |
50 | 2014-2016 | Karthik.R | Toshiba JSW Power Systems Private Limited, Chennai. | 03 Months |
51 | 2014-2016 | Manivannan.N | Toshiba JSW Power Systems Private Limited, Chennai. | 03 Months |
52 | 2014-2016 | NaveenKumar.P | MSGI Automotive Pvt.Ltd. Chennai | 08 months |
53 | 2014-2016 | NaveenRaj.V | MSGI Automotive Pvt.Ltd. Chennai | 05 months |
54 | 2014-2016 | PalaniSamy.M | Sakthi Sugars Pvt Ltd ,Bhavani | 08 months |
55 | 2014-2016 | Pratheep.J | Sundaram-Clayton Pvt.Ltd. Chennai | 06 months |
56 | 2014-2016 | PunithaRanjith.R | Sasahee Paper Board Ltd, Erode | 03 Months |
57 | 2014-2016 | RamVigneshwaran.V | Kothari Sugars and Chemicals Limited, Trichy | 03 months |
58 | 2014-2016 | Ranganathan.K | MSGI Automotive Pvt.Ltd. Chennai | 04 months |
59 | 2014-2016 | Saminathan.P | Sasahee Paper Board Ltd, Erode | 03 Months |
60 | 2014-2016 | Sankar.E | JSW Steel Limited, Salem | 02 Months |
61 | 2014-2016 | SasiKumar.N | Toshiba JSW Power Systems Private Limited, Chennai. | 03 Months |
62 | 2014-2016 | VijayaKumar.P | Honeywell Pvt Ltd,Chennai | 06 months |
63 | 2014-2016 | VinothKumar.P.T | Madura coats India Pvt Ltd,Madurai | 06 months |
64 | 2017-2019 | ARAVINTH.G | TITAN ENGINEERING AND AUTOMATION LTD, HOSUR | 4 MONTHS |
65 | 2017-2019 | BALAKRISNAN.SM | SAINT GOBAIN INDIA PVT LTD, CHENNAI | 4 MONTHS |
66 | 2017-2019 | DHIVYA.P | THOSIBA JSW POWER SYSTEMS PVT LTD, CHENNAI | 6 MONTHS |
67 | 2017-2019 | FELIX IMMANUEL.S | SAINT GOBAIN INDIA PVT LTD, CHENNAI | 3 MONTHS |
68 | 2017-2019 | GEORGE P VARKEY | CATERPILLAR INDIA PVT LTD, HOSUR | 6 MONTHS |
69 | 2017-2019 | GOKULA KRISHNAN.R | THOSIBA JSW POWER SYSTEMS PVT LTD, CHENNAI | 6 MONTHS |
70 | 2017-2019 | KARTHIKEYAN.J | FORD INDIA PVT LTD,CHENNAI | 6 MONTHS |
71 | 2017-2019 | MARIA JAYAPRAKSAH.A | FAIVELY TRANSPORT RAIL TECHNOLOGIES INDIA LTD | 6 MONTHS |
72 | 2017-2019 | MATHAN KUMAR.T | RANA BRAKE LINING LTD, CHENNAI | 4 MONTHS |
73 | 2017-2019 | MOHANARUBAN.D | MAGNA AUTOMOTIVE INDIA PVT LTD, KANCHEEPURAM | 3 MONTHS |
74 | 2017-2019 | MURPHIN.S | UPDATER SERVICE PVT LTD, CHENNAI | 6 MONTHS |
75 | 2017-2019 | NARESH KUMAR.M | ZF WIND POWER COIMBATORE PRIVATE LIMITED, COIMBATORE | 2 MONTHS |
76 | 2017-2019 | RAJA .J | SEED FOR SAFETY,CHENNAI | 1 YEAR |
77 | 2017-2019 | RAJKUMAR.S | KOMATSU INDIA PVT LTD, KANCHEEPURAM | 3 MONTHS |
78 | 2017-2019 | SANTHAKUMAR.M | PEPS INDUSTRIES PVT LTD, COIMBATORE | 5 MONTHS |
79 | 2017-2019 | SENTHIL RAJA.R | ZF WIND POWER COIMBATORE PRIVATE LIMITED, COIMBATORE | 2 MONTHS |
80 | 2017-2019 | SOLOMAN PRAVEEN KUMAR.D | STERLING AND WILSON PVT LTD, CHENNAI | 6 MONTHS |
81 | 2017-2019 | SOUNDERRAJAN.S | THOSIBA JSW POWER SYSTEMS PVT LTD, CHENNAI | 6 MONTHS |
82 | 2017-2019 | VIGNESH KUMAR.P | THOSIBA JSW POWER SYSTEMS PVT LTD, CHENNAI | 6 MONTHS |
83 | 2017-2019 | VIGNESH RAM.S | SEED FOR SAFETY,CHENNAI | 1 YEAR |
84 | 2017-2019 | VISHNU PRASAD.K | ZF WIND POWER COIMBATORE PRIVATE LIMITED, COIMBATORE | 2 MONTHS |
INTERNSHIP DETAILSwebadmin2022-07-04T13:13:06+05:30