S.No | Faculty Name | Work Done | Achievement |
---|---|---|---|
1 | Dr.C.Muniraj | Awards | Received "Best HOD of the Year" from CSI – TechNext India, Mumbai, in the year of 2024 |
Received "Best Engineer Award" from The Institution of Engineers (India), Salem in the year of 2023 | |||
Received Best Distinguished Alumnus Award by Erode Sengunthar Engineering College, Erode in the year 2015 | |||
Received Career Award of Young Teacher (CAYT) by AICTE-New Delhi, India in the year 2013 | |||
Received Best Paper Award by Pentagram Research Centre, Hyderabad in the year 2007 | |||
Received University Rank holder (5th Rank Anna University-ME ) in the year 2006 | |||
Publication Details | Published 22 papers in International and National Journals having high Impact Factor | ||
Conference Details | Presented 27 Technical Papers at International and National Conferences | ||
Research Projects and Grants | Received a travel grant for presenting paper in Kuala Lumpur, Malaysia by Tamil Nadu State council for Science and Technology (TNSCST), India (Rs:10,000) in the year 2017 | ||
Received a travel grant for presenting paper in Kuala Lumpur, Malaysia by Department of Science and Technology, India (Rs:14,000) in the year 2016 | |||
Appreciation | Appreciation Award for organizing Community Development Program conducted under TEQIP in Govt College of Engineering, Salem | ||
Appreciated as International Reviewer for International Journal of Electrical & Electronics System Research, Malaysia | |||
Received more number of Appreciation Award for producing good academic result performance in university examinations | |||
Editorial Board Member | Reviewer in IEEE- Industrial Electronics-IEEE | ||
Reviewer in IEEE-Transaction on dielectrics and electrical insulation-IEEE | |||
Reviewer in European Transactions on Electrical Power- Wiley | |||
Reviewer in Computation & Mathematics in Electrical and Electronic Engineering- Emerald | |||
Reviewer in International journal on Fuzzy systems –Springer | |||
Reviewer in Journal of Electrical engineering and technology-KIEE | |||
Reviewer in Electric Power Components and Systems-Taylor & Francis | |||
Patent Filed | Photovotaic (PV) panel defects diagnosis method using thermal image, Indian patent, filed( E-2/765/2018-CHE) | ||
Guest Lecture and Workshop Organized | Organized 43 guest lectures and 23 workshops of various titles | ||
Membership | Institute of Electrical and Electronics Engineers (IEEE) | ||
(a) IEEE-Power and Energy society | |||
(b) IEEE- Smart Grid society | |||
(c) IEEE- Young professional society | |||
Life time Membership in Indian Society of Technical Education (ISTE) | |||
Life time Membership in The Institution of Engineers (India) IE(I) | |||
Leadership Workshop | Participated in the "Academic Leadership Workshop" organized by Wipro, Bangalore | ||
2 | Dr.V.Kamatchi Kannan | Awards | Received best paper award in CEG, Anna University, 2010 |
Received best faculty award towards more scopus indexed publication 2020-2021 | |||
Received Distinguished Researcher / Faculty award in 7th Science and Technology Awards – VISTA 2021 | |||
Received best performer award for patent at ADCET, 2022 | |||
Best Faculty of the year 2024 under Specific Innovations - manifest in prototypes, patents etc at the CSI-TechNext India 2024 | |||
Publication Details | Published 52 papers in International and National Journals with high Impact Factor | ||
Conference Details | Presented 33 technical papers at various International and National Conferences in IITD, NITT, VIT, CEG, Sastra etc | ||
Patent filed and Published | Total Patents filed and published - 26 International (Published – 1) , National (Filed - 10, Published – 15) |
||
Research Proposals submitted | Automatic Pesticide Sprayer using Dual Tone Multifrequency to TNSCST | ||
Novel Integrated Solar Panel Laminating Machine with Advanced Testing Features and Online Data Acquisition to SERB | |||
Analyze and Optimize the Distributed Generation Applications using HOMER Grid to SERB | |||
Editorial Board Member | IEEE Transactions on Industrial Informatics |
||
International Journal of Electrical Power and Energy System (Elsevier) |
|||
Korean Institute of Electrical Engineering (Journal of Electrical Engineering and Technology) |
|||
Australian Journal of Electrical and Electronics Engineering | |||
Journal of Testing and Evaluation |
|||
Guest Lecture, Workshop, FDPs Organized | Organized more than 40 guest lectures and workshops | ||
Conducted various awareness programs on wildlife | |||
Organized several FDPs in various titles | |||
Conference Organized | Faculty Coordinator for two days “International Conference on Energy Power Integrated Circuits and Systems (EPICS - 2021), Bannari Amman Institute of Technology, 22 -23, December 2021. | ||
Organizing Secretary for two days “First International Conference on Smart Technologies, Communication and Robotics 2021” on 09-10 October 2021, Bannari Amman Institute of Technology | |||
Organizing Secretary for Two days “First International conference on Circuits, Signals, Systems, and Securities” on December 11-12, 2020 at Department of EEE, Bannari Amman Institute of Technology. | |||
Convenor for one day National level conference on “Cutting Edge Technologies in Power Conversion and Industrial Drives (PCID 2019) on 29th November 2019 at Department of EEE, Bannari Amman Institute of Technology. |
|||
Membership | Indian Society of Technical Education (MISTE) | ||
International Association of Engineers (IAENG) | |||
Institute of Research Engineers and Doctors (IRED) | |||
Industry Institute Interaction | Visiting various industries for Course and curriculum design, IDPs, Students Hands-on training, Product Development, Guest lecture, One credit course, Value added Courses, Internship, Field Visit, MoU, Consultancy, Placement and Industry Colabrated Funding Proposal | ||
Industrial Training | Toyota Technical Training Institute, Bengaluru | ||
Aadhi Solar Solutions, Coimbatore | |||
Padmavahini Transformers, Coimbatore | |||
Udhaya Semiconductors, Coimbatore | |||
Vivin controls private limited, Coimbatore | |||
Special Lecture Delivered | Special lectures to various institutions like Medi- caps university, Indore, Annasaheb Dange College of Engineering & Technology Ashta SNS College of Technology, Coimbatore, K.S.R. College of Engineering,Tiruchengode |
||
3 | Dr.P.A.Gowri Sankar | Awards | Received Best National Young Faculty Award from Novel Research Academy for the ACY 2023-24 |
Received Best Young Engineer Award from The Institution of Engineer’s (India) IEI(I), Salem Local Centre for his effective contribution in Academics and Research Salem in the year 2019 | |||
Received Award of UGC Research Fellowships in Science for meritorious students for doing PhD program during the year 2012-2015. | |||
Publication Details | Published 13 papers in International and National Journals having high Impact Factor | ||
Conference Details | Presented 07 Technical Papers at International and National Conferences | ||
Research Projects and Grants | Received a Grant Amount for doing Student Project Scheme (SPS) by Tamil Nadu State council for Science and Technology (TNSCST), India (Rs: 7500/-) in the year 2019 | ||
Editorial Board Member | Reviewer in IEEE Transactions on Industrial Electronics | ||
Reviewer in IET Electronics Letters | |||
Reviewer in IET the Journal of Engineering | |||
Reviewer in Current Nanoscience | |||
Reviewer in Journal of the Chinese Chemical Society | |||
Patent Filed | Patent No.: 201941023186 | ||
Title : IOT Based Intelligent Sensing Mechanism To Detect Quality of Milk, Indian patent, | |||
Status: Published | |||
Year : 2019 | |||
Guest Lecture and Workshop Organized | Organized 02 guest lectures and 04 workshops of various titles | ||
Guest Lecture Delivered | Delivered the Guest Lecture on the topic “Nano Digital Circuits” on 26–06–2015 in the ISTE sponsored Faculty Development Programme on “Trends and Issues in Modelling and Design of Digital Systems” (TIMDDS-2015) Organized from 22–06–2015 to 26–06–2015 by the department of Electrical and Electronics Engineering, Annamalai University, Chidambaram, Tamilnadu, India. | ||
Membership | Institute of Electrical and Electronics Engineers (IEEE) | ||
Life time Membership in Indian Society of Technical Education (ISTE) | |||
Life time Membership in The Institution of Engineers (India) IE(I) | |||
4 | Dr.S.Kalpanadevi | Awards | Received "Best Faculty of the Year" Award from CSI Mumbai Chapter, Navi Mumbai,2024 |
Received Best Woman Associate Professor Award from Pearl -A Foundation for Educational Excellence, Madurai, 2016 | |||
Received Achiever Award of KIOT in three consecutive years from 2014 for guiding various domain projects for students | |||
Received Best Project Award from IE(I) Chapter in the year 2016 for UG and PG project guidance. | |||
Received Best Faculty Award from KIOT for Research in the year 2014 - 2015 | |||
Received Best Faculty Award from KIOT for Academics in the year 2015-16 | |||
Received Best Faculty Award from KIOT for Academics in the year 2021-22 | |||
Appreciation | Received more number of Appreciation Award for producing good academic result performance in university examinations. Received certificate for appreciation for mentoring projects and submitted to Texas Instruments Innovation Challenge India design contest 2015. |
||
Publication Details | Published 27 papers in International Journals | ||
Conference Details | Presented 10 papers at National Conference and 7 papers at International Conference | ||
Programs Organized | Organized more than 65+ programs under various titles | ||
Project Guidance | Guided and received awards for UG and PG projects of students in various domain | ||
Membership | Life time Membership in The Institution of Engineers (India) IE(I) | ||
Life time Membership in Indian Society of Technical Education (ISTE) | |||
Leadership Workshops | Attended "Strategic Planning workshop" by KIOT, 2023 | ||
Attended " Leardership Skills" FDP by KIOT, 2024 | |||
Participated in the "Academic Leadership Workshop" organized by Wipro, Bangalore | |||
Participated in AICTE-UKERI Leadership Management Workshop, organised by Sona College of Technology, Salem | |||
Proposal Submission | Submitted ISTE Best Project Proposal in the Year 2016-2017 | ||
Submitted IE (I)Best Project Proposal in the Year 2016-2017 | |||
Submitted Project Proposal under Tamilnadu State Council for Science and Technology in the Year 2014,2015,2016,2017,2022 | |||
Certification | NPTEL STAR Certification in "Faculty Domain - Advanced", 2024 NPTEL STAR Certification as "NPTEL - Motivated Learner", 2024 NPTEL STAR Certification as "NPTEL - Believer", 2024. |
||
Technical skill upgradation | Attended more than 60 workshops/guest lectures/FDP/ seminars/STTPs | ||
NPTEL & MOOC courses attended | 13+ | ||
Patents | Grant - 01 (Design No. 414286-001), 2024 , Published - 01 (Application No.202341040168A, Journal No. 33/2023) | ||
Books Published | "Electronic Devices and Circuits"- RAALTECH Publications, ISBN: 978-81-965342-9-5 | ||
Special Lecture delivered | Delivered technical talk on “Basics of Control System and its Applications” for Mechatronics club members organized by Mechanical department of KIOT | ||
5 | Mr.S.E.Murthy | Publication Details | Published 6 papers in International Journals |
Fund Received for Submission of Proposal | Recevied a project grant of INR 7500 from Tamilnadu State Council of Science & Technology(TNSCST) 2022-2023 for the student project scheme. | ||
(MOOC) Course | completed 1 course | ||
Workshop and FDP Participation details Participated more than 40 programs at various colleges. | Participated more than 52 programs at various Engineering colleges. | ||
Conference Details | Presented 8 papers at National and International Conference | ||
6 | Ms.N.Divya | Publication Details | Published 18 papers in International Journals |
Conference Details | Presented 18 Techinical paper at National conference and 8 papers at International Conference | ||
Awards | Received Best Faculty Award 2013 - 14 for Overall Academic Performance | ||
Received Best Faculty Award 2022 - 23 for Overall Academic Performance | |||
Received Achiever Award of KIOT in 2017, 2016 & 2014 KIOT for guiding students project | |||
Awarded more than 10 certificate of Academic Excellence for achieving 95% and above results | |||
Appreciation | Received certificate for appreciation for mentoring projects and submitted to Texas Instruments Innovation Challenge India design contest 2015. | ||
Fund Received for Submission of Proposal | Received 1.5 Lakhs fund from SAIL under Corporate Social Responsibility & conducted three months training program for Rural people and Served as the Faculty Incharge of CSRI in 2017 | ||
Proposal Submission | Submitted ISTE Best Project Proposal in the Year 2023-2024 | ||
Submitted Project Proposal under Tamilnadu State Council for Science and Technology in the Year 2013,2015,2016,2017,2019 | |||
Submitted Project Proposal under Department of Science and Technology (STP) in the Year 2014-2015 | |||
Submitted Seminar Grant under AICTE in the Year 2014-2015 | |||
Submitted ISTE Best Project Proposal in the Year 2015-2016 | |||
Submitted IE (I)Best Project Proposal in the Year 2016-2017 | |||
Programs Organized | Organized more than 40 programs of various titles | ||
Project Guidance | Guided and received awards for UG and PG projects of students in various domain | ||
Participation details | Participated more than 40 programs at various colleges. | ||
Expert Workshop | Attended 1 week UTLP Expert Workshop in Wipro Technologies,Bangalore and 1 week workhop at KIOT in the year 2014 - 2015. | ||
Guest Lecture Delivered | Faculty Development Training Program on EE6601- Solid State Drives in the topic of Dual Converter Based Drives Approved by Anna University, Chennai and organised by Knowledge Institute of Technology, Salem on 17th December 2016 | ||
Awareness Program on Career Guidance organised under Career Guidance Cell at Knowledge Institute of Technology, Salem on 23rd June 2017. | |||
Delivered a technical talk on Autonomous Quad Copter organised by IEEE Student Branch at Knowledge Institute of Technology, Salem on 7th February 2015 | |||
Delivered a lecture on IEEE Awareness and Benefits Meet organised by IEEE Student Branch at Knowledge Institute of Technology, Salem on 14th July 2014 | |||
7 | Mr.M.Jagdeeshraja | Proposal Submission | Submitted Project Proposal under Tamilnadu State Council for Science and Technology in the Year 2013,2015,2016,2017,2019, 2021, 2022 and 2023 |
Submitted a project proposal under Technology Systems Development Programme (TSDP) in Department of Science and Technology, New Delhi during the academic year 2015 - 16 | |||
Submitted a project proposal for The Institution of Engineers (India) R&D Grant-in-aid Scheme under Technical Department, during the academic year 2016 - 17 | |||
Book Publication | Basics of OrCAD (Raja Rammohun Roy ISBN Agency : ISBN - 978-93-5406-669-6) | ||
Programming in KEIL Software (Raja Rammohun Roy ISBN Agency : ISBN - 978-93-5396-993-6) | |||
Patent Filed | REAL-TIME DRIVER DROWSINESS DETECTION USING DEEP LEARNING NEURAL NETWORK (Application No. 202241046679 A, Date : 17/08/2022) | ||
Project Fund Received | Received fund of Rs. 7,500/- from Tamilnadu State Council for Science and Technology under the Student Projects Scheme during the academic year 2013 - 14 | ||
Publication Details | Published 21 papers in International Journals | ||
Conference Details | Presented Technical Papers 8 National and International Conference | ||
Awards | Received Best Faculty Award 2016 - 17 & 2020 - 21 for overall academic performance | ||
Received Achievers Award 2016 - 17, 2015 - 2016 & 2014 - 2015, 2021 - 22 for KIOT for guiding students project | |||
Received Best Young Engineer Award by IE(I) Salem chapter | |||
Best Faculty Coordinator Award for the AICTE IDEA Lab establishment by KIOT Management. | |||
Massive Open Online Course (MOOC) completed | 12 (NPTEL - 06, Coursera - 05 & Udemy - 1) | ||
Value Added Courses Conducted | 8 | ||
Members in Professional Society | Associate Member in Institution of Engineers (India) (IEI) | ||
Anna University Recognized VAC conducted | 1 (“Sensor Applications using Arduino and Raspberry PI” ) | ||
8 | Mr.P.Balaji | Publication Details | Published Paper in 05 International Journals |
Conference Details | Published 08 International Conferences. | ||
Prarticipation details | Participated more than 15 programs at various colleges. | ||
Awards | Merit certificates for producing 100% Results | ||
Received Best faculty award for Academics in the year 2021-22-15 | |||
Book Publication | Design of Flyback Inverter for Solar Energy Conversion, ISBN-13 : 978-3659537868 | ||
Modelling of Solar Cell using Odd Size Quantum Dots, ISBN-13 : 978-3659361142 | |||
Book chapter: | |||
Appreciation | Topper in British English Certificates (BEC) - Preliminary and Vantage- Institution level | ||
Members in Professional Society | International Association of Engineers, IAENG | ||
Project Guidance | Mentored project which won 2nd place in ICTACT Student Innovator award 2015. | ||
Programs Organized | Teaching Assistant for Two week faculty STTP - IIT Bombay. | ||
Teaching Assistant for two week ISTE workshop on control system MHRD–IIT Kharagpur | |||
Coordinated QEEE Programme, IIT Madras; | |||
Patent Filed | 5160/CHE/2013, Throttle Lock Assembly For Controlling Speed Of A Motorcycle | ||
9 | Mr.B.Dhinesh | Publication Details | Published 3 papers in International Journals |
Conference Details | Presented 2 papers at National and International Conference | ||
Awards | Appreciation award for working as Manager - Placement | ||
Prarticipation details | Participated more than 15 programs at various colleges. | ||
Project Guidance | Guided and received awards for UG and PG projects of students in various domain | ||
10 | Mr.R.Kathiresan | Publication Details | Published 8 papers in International Journal |
Presented 10 papers at National and International Conference | |||
Awards | Received Achievers Award 2016 at KIOT for guiding students projects | ||
Received Achievers Award 2016 at KIOT for NPTEL Cerificate course completion | |||
Proposal Submission | Submitted Project Proposal under Tamilnadu State Council for Science and Technology in the Year ,2019, 2021, 2022, 2023 & 2024 | ||
Massive Open Online Course (MOOC) complete | NPTEL- 04 (One-Course -Elite+ Silver, One-Course -Elite) | ||
Programs Organized | Organized more than 20 programs of various titles | ||
11 | Mr.R.Madhanraj | Awards | Received Best Paper award from NCETICC'22 conducted by Paavai Engineering College |
Received Best Faculty award for academics in the year 2012-13 | |||
Publication Details | Published 3 papers in International Journals | ||
Presented 6 papers at International Conference and 5 papers at National Conference | |||
Programs Organized | Organized more than 20 programms on various titles | ||
Project Guidance | Guided and received awards for UG and PG projects of students in various domain | ||
Prarticipation details | Participated more than 20 programs at various colleges. | ||
Membership | Life Member of the Institution of Engineers (India) IE(I) (No:AM173985-1) | ||
Guest Lecture Delivered | Basics of Automation and PLC (Programmable Logic Controller, 2016-2017, Odd Sem) | ||
Lecture on PLC in Value added course conducted for II year EEE students ( Odd Sem 2017-2018) | |||
12 | Mrs.P.Rekha | Awards | Received Achiever Award for received Grant of Rs.10,00 in KIOT in the year of 2015-16 |
Received Best Project Award for guiding the students for Project in the title “Intelligent Learning Robot” held at Adhiyamaan College of Engineering, Hosur on 3rd & 4th March, 2016. | |||
Membership | Life Member of IE(I) | ||
Guidance | Guided students for applying National Design and Research Forum contest in consecutive years and students received various medal liike Bronze medal,Silver metal in national level from 2014-2018. | ||
Fund Received for Submission of Proposal | Submitted Proposal for IEI workshop and seminar and Received Grant Rs.10000 in ACY: 2015-16 | ||
Programs Organized | Organized more than 20 programs of various titles | ||
Conference Details | Presented 09 Techinical paper at National conference and 04 papers at International Conference | ||
Publication Details | Published 06 papers in National & International Journals | ||
NPTEL/MOOC Courses | Completed 3 NPTEL courses and 7 NITTTR online courses | ||
Appreciation | Received certificate for appreciation for mentoring projects and submitted to Texas Instruments Innovation Challenge India design contest 2015. | ||
Prarticipation details | Participated more than 25 programs at various colleges. | ||
Project Guidance | Guided and received awards for UG and PG projects of students in various domain | ||
Special Lectures Presented | Handled Two day workshop on “Hardware Modelling with HDL using UTLP Kit” organized by Wipro Mission10X Technology Learning Centre(MTLC), Knowledge Institute of Technology, Salem during 14 th & 15 th September, 2015. |
||
Expert Workshop | Attended 1 week UTLP Expert Workshop in Wipro Technologies,Bangalore and 1 week workhop at KIOT in the year 2014 - 2015. | ||
13 | Mr.M.Rajasekar | Awards | Received Best Faculty Award for the Academic Year 2019-2020 from KIOT |
Awarded as "Digi Guru" through National level Video lecture Contest by ICTACT | |||
Received the MoE Innovation Ambassador Award from Institution Innovation Council, India | |||
Membership | MIA ENG. - Member of International Association of Engineers (life member-171820) | ||
MISRD - Member of International Society of Research and Development (M4150903449) | |||
Guidance | Mentored a Students team "Droneacharyas" for Hack-E-Thon at IIT Patna (3 Days). Listed as top 10 project out of 500 proposal National level Mentored a Students team "Aquators" for Smart India Hackathon 2018- Hardware under the ministry of students innovation- Clean water at IIT Roorke (5 Days). Listed as top 10 projects under theme Mentored project title "Artificial intelligence based Aqua monitoring BOT" at IIT Madras under PALS IIT AlumiInnoWah contest 2018 & Received Rs.5000 as cash prize-FEB 2018 Mentored a student startup Vision Dreamerz for Forge Hackathon Coimbatore (40 hrs) for incubation support- Received 50000 scholarship funding Mentored a student for Winning the contest of ICTACT YouthTalk-2018 (State winner) Mentored a student team for Tamilnadu Student Innovator award(TNSI) by EDITN titled “KOLAC” and won the regional level Mentored a Student team for the contest India Innovation challenge design Contest(IICDC) by TI & DST for National semifinals on the title “Pure Spines” |
||
Fund Received for Submission of Proposal | Recevied a project grant of INR 7500 from Tamilnadu State Council of Science & Technology(TNSCST) for the project "Pure Spines". | ||
Start-up Funds | Received a Cash grant of 10,000 INR from StartupTN for the Start-Up idea "The Citizan App". | ||
Programs Organized | Organized more than 50+ programs on Skill Development and Entrepreneurship | ||
Conference Details | Presented 5 Techinical paper at National conference and 03 papers at International Conference | ||
Publication Details | Published 01 Patent and 03 papers in National & International Journals | ||
Appreciation | Received certificate for appreciation for mentoring projects and submitted to Texas Instruments Innovation Challenge India design contest 2015. | ||
MOOC Certification | Received 12 MOOC Certification from NPTEL, NITTR & SWAYAM | ||
Participation details | Participated in more than 30+ programs at various colleges, Professional Society and industries. | ||
Project Guidance | Guided and received awards for UG and PG projects of students in various domain | ||
Special Lectures Presented | Delivered Guest Talk on “Motivation Towards Innovation Contest for Employability & Entrepreneurship” at GRG Polytechnic College, Coimbatore Delivered Guest Talk on Awareness Workshop on Innovation and Startup Policy at Vinayaga Missions Medical Science Allied Health Centre, Salem Delivered Guest Talk on Opportunities of Innovation and Entrepreneurship through Contest in India at University college of Engineering, Dindugal |
||
14 | Mr.G.Karthikeyan | Awards | Received merit certificates for producing 100% Results |
Received Achievers Award 2022- 23 | |||
Received Best Project of the year 2017-18 award for guiding the project titled "Underground Cable Fault Detector using Robot", by Institute for Exploring Advances in Engineering (IEAE) | |||
Appreciation | Received Certificate of Appreciation for Coordinating 1450 students, and 326 students completed internships in 72 companies. | ||
Publication Details | Published 7 papers in International and National Journals having good Impact Factor | ||
Conference Details | Presented 16 Technical Papers at International and National Conferences | ||
Programs Organized | Organized 8 workshops under IIT Bombay National Mission on Education through ICT Organized 30+ events such as guest lectures, workshops,Awareness Programs, etc of various titles |
||
Special Responsibilities | Nodal center Coordinator of IIT Bombay in the year of 2017,2018,2019 | ||
Project Guidance | Guided and received awards for projects of students in various domain | ||
NPTEL MOOC Courses | 2 NPTEL courses | ||
Proposal Submission | Submitted Project Proposal under Tamilnadu State Council for Science and Technology in the Year 2018,2020, 2021 | ||
15 | Ms.P.Srinithi | Conference Details | presented 3 papers at national and international conference (21-23),Presented 1 IEEE conference paper and 1 National Conference in the academic year 23-24 |
guided pg and ug students in embedded system domain | |||
Publication Details | published 2 papers in international journal | ||
Massive Open Online Course (MOOC) completed | completed 2 NPTEL courses ( elite gold and silver) and 6 module in NITTTR | ||
Awards | Received 100 percent result achiever award for Academics in the academic year 22-23, received award for receiving elite silver in nptel | ||
Guidance in Contest | Guided a team( selected for 2nd round in NIRAL THIRUVIZHA among 1000 ideas in TAMILNADU) Guided a team(selected for Round 2 in regional level EDII Hackathon) | ||
Fund Received in Hackathon | Received fund of 10000 Rs in NIRAL THIRUVIZHA Organised by NAAN MUDHALVAN | ||
Workshop Conducted | Two days workshop on IoT design and its Applications for 2nd year IoT club Members (EEE) | ||
16 | Mr.M.Rajkumar | Conference Details | Presented 1 Paper at International Conference and 1 paper at National Conference |
Publication Details | Published 4 papers in International Journals | ||
Project Guidance | Guided UG students in Renewable Energy domain | ||
Massive Open Online Course (MOOC) completed | completed 1 NPTEL courses and AICTE -8 modules in NITTT | ||
Patent Filled | 1 Patent Published | ||
Awards | Received 100 percent result achiever award for Academics in the academic year 22-23. | ||
Program Organised | Delivered Lectures on "How to Design PCB" through KIOT-AICTE IDEA LAB. | ||
Proposal Submission | Submitted Project Proposal under Tamilnadu State Council for Science and Technology in the Year of 2023 | ||
17 | Dr.S.Rekha | Awards | Received Best Faculty Award from KIOT for Academics in the year 2019 |
Publication Details | Published 7 papers in National & International Journals | ||
Participation Details | Presented 8 Paper at International Conference and 1 paper at National Conference | ||
Programs Organized | Organised more than 10 programme in various titles | ||
Guest Lecture | Resource person for IIC seminar on “World Creativity and Innovation Day” on April 18th 2023 at Mahendra Engineering college for women,Tiruchengode in the topic SUSTAINABITITY AND ENVIRONMENTAL INNOVATION". | ||
NPTEL courses | completed 2 NPTEL courses | ||
18 | Dr.N.Chithralekha | Publication Details | Published 8 papers in National & International Journals |
Conference Details | Presented 5 Papers at International Conference, 2 papers at National Conference & 1 paper in UGC sponsored state level seminar | ||
Prarticipation details | Participated in 7 workshops, 1 International symposium, 1 National Conference,1 AICTE Sponsored Short Term Course and 1 seminar at various colleges. | ||
Participated in 3 FDP. | |||
Appreciation | Received a Certificate of Appreciation from Tamilnadu Science Forum conducting 20th National Children’s Science Congress (NCSC). | ||
e -Certificate programs | Participated in 18 online e-certificate programs at various colleges. | ||
19 | Mrs.K.V.Manjula | Awards | Received Best Faculty Award from KIOT for Academics in the year 2021 - 2022 |
Participated 5 programs at various colleges. | |||
Prarticipation details | Partcipated and presented three conferences in various colleges. | ||
20 | Mr.M.Prasath | Awards | Received Best Faculty Award from KIOT for Academics in the year 2021 - 2022 |
Participated 5 programs at various colleges. | |||
Prarticipation details | Partcipated and presented three conferences in various colleges. | ||
21 | Mrs.B.Rajeswari | NPTEL | Received 1 certificate |
Prarticipation details | Participated 3 Faculty Development Program |
FACULTY ACHIEVEMENTSwebadmin2024-09-27T15:01:28+05:30