I/D | I/C |
|||
---|---|---|---|---|
KIOT Fine Arts Club | ||||
National Service Scheme (NSS) | ||||
YRC & RRC | ||||
UnnatBarath Abhiyan (UBA) | ||||
Tamil Mandram | ||||
Women Empowerment Cell (WEC) | ||||
Universal Human Values (UHV) Cell | ||||
Indian Culture and Heritage Club Cell | ||||
SEED (EDC) Forum | ||||
Yoga and Meditation Club | ||||
Rotaract Club | ||||
Junior JCI Club |
I | Institution Level | PSL | Professional Society Linked Club | CC | Co-Curricular Club | ||
D | Dept. Level | DA | Dept Association | ||||
ESC | Extra-Curricular / Social Club | TC | Technical Club | CLCC | College Level Common Centre |