1. LANGUAGE LAB | |||||
---|---|---|---|---|---|
S.No. | Academic Year | Date | Name of the Training Program | Resource Person | No. of participants |
1 | 2021 - 2022 | 24.01.2022 to 02.02.2022 | Communication Training for I year B.E.,/B.Tech., Students | FACE Academy -Coimbatore | 622 |
03.01.2022 to 05.01.2022 | Communication Training for II MBA Students | Apt Training Resources, Chennai | 50 | ||
31.05.2022 to 03.06.2022 | Communication Training for I year B.E.,/B.Tech., Students | Strides Consultancy Inc.,Chennai | 622 | ||
23.08.2021 to 03.09.2021 | Communication Training for II year B.E.,/B.Tech., Students | FACE Academy -Coimbatore | 533 | ||
21.03.2022 to 29.03.2022 | Communication Training for II year B.E.,/B.Tech., Students | Apt Training Resources, Chennai | 545 | ||
2 | 2020 - 2021 | 14.12.2020 to 18.12.2020 | Communication Training for II year MBA Students (Corporate Rediness) | Strides Training Resources,Chennai | 72 |
14.06.2021 to 18.06.2021 | Communication Training for I year B.E students | Apt Training Resources, Chennai | 450 | ||
3 | 2019-2020 | 17.9.19 to 20.9.19 | Communication Training for II year B.E students | Strides Chennai | 395 |
25.2.20 to 28.2.20 | Communication Training for I year students | Strides Chennai | 325 | ||
4 | 2018 to 2019 | 22.10.18 to 25.10.18 | Communication Training | STRIDES, Chennai | 337 |
5 | 2017 to 2018 | 18.09.17 to 21.09.17 | Communication Training | RIPE, Chennai | 334 |
22.09.17 to“ 23.09.17 & 25.09.17 to 26.09.17 | Communication Training | RIPE, Chennai | 293 | ||
6 | 2016 to 2017 | 16.08.16 to 20.08.16 | Communication Training | Worldwide Education, Salem | 230 |
29.08.16 to 02.09.16 | Communication Training | De’arc, Salem | 226 | ||
7 | 2015 to 2016 | 10.08.15 to 14.08.15 | Communication Training | De’arc, Salem | 291 |
24.08.15 to 29.08.15 | Communication Training | Worldwide Education, Salem | 339 | ||
8 | 2014 to 2015 | 02.02.15 to 06.02.15 | Communication Training | Worldwide Education, Salem | 285 |
Communication Training | De’arc, Chennai | ||||
S.No. | Academic Year | Date | Name of the Program | Resource Person | No. of participants |
1 | 2020 - 2021 | 14.09.2020 to 23.09.2020 | Counselling Program for Slow Learner | Senior Faculty Team KIOT-Salem | 201 |
2 | 2019-2020 | 19.8.19 & 20.8.20 | Motivational Program and Personal Counselling | Dr.Babu rangarajan Psychologist,Salem. | 419 |
3 | 2017 to 2018 | 06.10.17 | Motivational Program | Dr.V.Vijayanand Sriram, Executive Director, RIPE, Chennai | 186 |
4 | 2016 to 2017 | 22.02.17 to 02.03.17 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 140 |
5 | 07.02.17 to 08.02.17 | 751 | |||
6 | 2015 to 2016 | 14.03.16 to 19.03.16 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 118 |
7 | 2014 to 2015 | 28.08.15 to 31.08.15 | Rediscover Yourself | Chennai Training foundation, Chennai | 138 |
8 | 11.08.15 to 14.08.15 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 97 | |
9 | 09.02.15, 10.02.15, 17.02.15 to 19.02.15, 09.03.15 | Counselling Program for slow learners | 1. Dr.Babu Rangarajan, Psychologist, Salem 2. Ms.Roopika, MSW, Head Counselor, Helix 3. Mrs.Sasikala, Psychologist 4. Ms.Suganya, Psychologist | 122 | |
10 | 24.09.14 to 26.09.14, 29.09.14 to 30.09.14, 01.10.14 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 69 | |
S.No. | Academic year | Date | Name of the Program | Name of the Guest | No.of students Attended |
1 | 2021 - 2022 | 12.06.2021 | Campus Placement through Digital Footprint | Mr.Joshua David India Campus Lead Mphasis " " " " | 204 |
05.06.2021 | How to Crack the Interview &Industry Expectations | Ms.Archana Rajamanickam Manager Human Resources E-CON Systems | 244 |
||
05.02.2022 | Campus to Corporate | Mr.Krithivasan.S Head-Strategy & Engagement Virtusa Consulting Services | 311 |
||
29.01.2022 | Build yourself to become a Digital Eagle | Mr.Mathi Natarajan Founder Axyya Digital | 203 |
||
22.01.2022 | Etiquette and Strategies to reach the High Pay Salary in Product Based Industries | Mr.Harishankar Selvaraj Lead-Talent Acquisition -Head Interview Codingmart Technologies,Bangalore | 256 |
||
07.10.2021 to 18.05.2022 | Career Counselling Program | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry)" | 428 |
||
24.02.2022 to 28.02.2022 | Awareness Program on Employability Skill for II year B.E.,/B.Tech., Students | Mr.M.Pattabiraman Founder&CEO People Radius | 600 |
||
27.05.2022 & 31.05.2022 | Training Program on Resume Preparation | Mr.Sugavanesh Sivaraj Associate Professor Sardar vallabai Patel International School of Textiles Management ,Coimbatore. | 361 |
||
23.05.2022 to 24.05.2022 | Training Program on HR Interview Skill | Mr.M.Pattabiraman Founder&CEO People Radius | 350 | ||
2 | 2020 - 2021 | 10.08.2020 to 14.08.2020 | Orientation towards Career | 1.Mr. Udaya Sankar, Lead -South india, Nasscom & Co-Founder, Mandram Foundation | 453 |
2020 - 2021 | 24.09.2020 & 06.10.2020 | Career Guidance and Interview Preparation Process | Mr. Jayaprakash Gandhi, Career Consultant and Analyst ,Salem | 300 | |
2020 - 2021 | 15.12.2020 to 30.12.2020 | Career Counselling | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 285 | |
3 | 2019-2020 | 16.09.2019 to 18.09.2019 | Motivational Training Program | Vibha | 317 |
07.01.2020 to 27.01.2020 | Career Counselling (Skype Interaction Based on Schedule) | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 12 | ||
29.01.2020 to 31.01.2020 | Konfident Program (Special Training for Placed Students) | FACE Coimbatore | 39 | ||
28.01.2020 to 09.03.2020 | Career Counselling (Skype Interaction Based on Schedule) | Mr.N.C.Balachandran Senior Placement Consultant | 31 | ||
4 | 2018-19 | Skype Interaction Based on schedule | Career Counselling | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 138 |
4.3.19 to 5.3.19 | Motivational and Personality development Training Program | Mr.Jegan Fynsoft Madurai | 633 | ||
5 | 2017-2018 | 01.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 218 |
02.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 89 | ||
03.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 160 | ||
06.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 122 | ||
Skype Interaction Based on schedule | Career Counselling | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 180 | ||
6 | 2016-2017 | 23.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 115 |
24.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 180 | ||
27.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 180 | ||
28.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 153 | ||
21.02.17 | Motivational Training Program | Dr.S.Radhakrishnan Psychologist, Coimbatore | 211 | ||
22.02.17 | 187 | ||||
23.02.17 | 98 | ||||
7 | 2015-2016 | 27.8.15 to 2.9.15 | Company specific Training | Infoziant Chennai | 271 |
29.02.16 | Motivational Training Program | Dr.S.Radhakrishnan Psychologist, Coimbatore | 225 | ||
01.03.16 | Dr.S.Radhakrishnan Psychologist, Coimbatore | 232 | |||
02.03.16 | Dr.S.Radhakrishnan Psychologist, Coimbatore | 161 | |||
17.08.15 | Orientation Program | Mr.C.Gopinath & Team Taalkshop Academy, Chennai | 637 | ||
18.08.15 | |||||
19.08.15 | |||||
8 | 2014-2015 | 8.7.14 to 23.7.14 | Perceptual Orientation Training | Seed Chennai | 817 |
25.2.15 to 9.3.15 | Profile mapping | Mr.Jegan Fynsoft Madurai | 534 | ||
19.03.15 | Career Counselling | Mr.Jaya Prakash Gandhi | 495 | ||
20.03.15 | Career Counselling | Mr.Jaya Prakash Gandhi | |||
21.03.15 | Career Counselling | Mr.Jaya Prakash Gandhi | |||
1 | 2021-2022 | 09.10.2021 | Webinar on Career Opportunities in Civil Services IAS,IPS,IFS and IRS | Mr.A.Manikandan,IAS Chief Development Officer Uttar Pradesh | 118 |
11.12.2021 | Webinar on Training for Placement,GATE and Government Jobs | Mr.V.Sathyamoorthy Unacademy | 310 | ||
29.11.2021 | Awareness cum Opportunites for Higher Education in Abroad | Mr.Gowtham.S Centre Head Manya The princeton Review Chennai & Coimbatore | 59 | ||
23.04.2022 to 07.05.2022 | Tamilnadu Common Entrance Test Coaching (TANCET 2022) | Dr.A.S Sathishkumar Associate Professor MBA and his team | 20 | ||
19.08.2021 to 30.08.2021 | Aptitude Training Phase-I | APT Training Resources,Chennai | 394 | ||
20.11.2021 &21.11.2021 | Aspiring Minds Computer Adaptive Test (AMCAT-2) | SHL India Pvt.Ltd | 279 | ||
2 | 2020 - 2021 | 20.07.2020 to 25.07.2020 | Online Aptitude Training Phase -I | APT Training Resources Chennai | 250 |
26.09.2020 | Awareness on competitive exams | Dr.T.Periasamy M.Tech.,Ph.D.,(IIT-M) Director T.I.M.E. Salem & Namakkal | 175 | ||
07.08.2020 to 14.08.2020 | Online Aptitude Training Phase -II | APT Training Resources Chennai | 246 | ||
01.10.2020 to 13.10.2020 | Online Aptitude Training Phase -III | APT Training Resources Chennai | 63 | ||
31.12.2020 | How to Crack Competitive Exams in First Attempt [GATE/ESE/ PSUs,SSC - JE] | Mr.S.MMTRINATH Expert Trainer, Ace Engineering Academy,Chennai | 75 | ||
17.03.2021 to 22.03.2021 (Offline) 24.03.2021 to 27.03.2021 (Online) | Aptitude Training Slot I | APT Training Resources Chennai | 253 | ||
08.03.2021 to 12.03.2021 | Aptitude Training | APT Training Resources Chennai | 152 | ||
10.03.2021 | Opportunities in Government Sector | Dr.Saravanan Subramaniam Academic Director, SAI IAS Academy, Chennai | 61 | ||
08.04.2021 to 22.04.2021 | Aptitude Training Slot II (Online) | APT Training Resources Chennai | 121 | ||
10.04.2021 | Job Opportunities in the Public Sector & Preparation Strategies | Mr.V.Hariesh Kumar Centre Head - Career Launcher, Coimbatore. | 147 | ||
17.04.2021 | Orientation on Government Examinations | 1.Mr.N.Santhosh Director Chezhiyan IAS Academy, Salem. 2.Ms.T.Sweedha IRS Assisstant Commissioner of Income Tax,Chennai. | 179 | ||
3 | 2019-2020 | 15.07.2019 | Awareness Program on UPSC and TNPSC | 1.Mr.Ramesh Aditya Head of Strategy Shankar IAS Academy Coimbatore | 396 |
27.08.2019 | Awareness Program on Banking Sectors | 2.Mr.J.Govindaraj Managing Director Unique Academy Salem | 399 | ||
11.02.2020 | Awareness Program on Competitive Exams | 3.Dr.Sarvanan Subramaniyan Academic Director Sai IAS Academy Chennai | 121 | ||
26.08.2019 to 30.08.2019 | Aptitude Training | 4.Mr.S.Aravind Managing Director APT Training Resources | 361 | ||
23.09.2019 | Present Placement Scenario in Civil Engineering Field | 5.Er.V.Sriram Executive Director Prayojana Construction Management Training Institute Salem | 51 | ||
4 | 2018-2019 | 18.2.19 to 22.2.19 | Aptitude Training | Training Team Ethnus Bangalore | 391 |
12.6.18 to 19.6.18 | Aptitude RefresherTrainingPhase-II | Training Team FACE &SMART | 258 | ||
5 | 2017-2018 | 12.6.17 to 15.6.17 & 19.6.17 to 22.6.17 | Aptitude RefresherTrainingPhase-II | Training Team FACE &SMART | 337 |
4.7.17 to 9.7.17 | Aptitude Refresher Training for final year selected Japanese Trained students | Training Team FACE &SMART | 146 | ||
25.7.17 to 28.7.17 | Aptitude Training | Training Team FACE &SMART | 357 | ||
26.12.17 to 29.12.17 | Aptitude Training | Training Team FACE &SMART | 357 | ||
6 | 2016-2017 | 29.6.16 to 2.7.16 | Aptitude Refresher Training for final year B.E students | Training Team SMART | 203 |
1.7.16 to 4.7.16 | Aptitude Refresher Training for final year B.E students | Training Team FACE | 204 | ||
18.7.16 to 22.7.16 | Aptitude Training | Training Team FACE &SMART | 362 | ||
3.1.17 to 7.1.17 | Aptitude Training | Training Team FACE &SMART | 362 | ||
7 | 2015-2016 | 24.6.15 to 26.6.15 | Aptitude Refresher Training | Training Team FACE | 219 |
27.7.15 to 31.7.15 | Aptitude Training | Training Team FACE &SMART | 300 | ||
8 | 2014-2015 | 23.6.14 to 28.6.14 | Aptitude Training Program for final year B.E students | Training Team FACE | 292 |
6.12.14 to 23.12.14 | Aptitude Training | Training Team FACE & SMART | 565 | ||
S.No. | Academic year | Date | Name the Program | Name of the Guest | No.of students Participated |
1 | 2021-2022 | 23.05.2022 to 24.05.2022 | Training Program on HR Interview Skill | Mr.M.Pattabiraman Founder&CEO People Radius " | 350 |
25.03.2022 to 28.03.2022 | Training on Interview Skill for III year B.E Students | "Mr.M.Pattabiraman Founder&CEO People Radius " | 393 | ||
01.12.2021 to 02.12.2021 | Motivation & Personality Development Program for all I year B.E.,/B.Tech Students | Dr. I.Jagan Motivational Speaker Fynsoft Madurai | 700 | ||
03.12.2021 | Personality Development Training | Dr. I.Jagan Motivational Speaker Fynsoft Madurai | 60 | ||
29.12.2021 to 30.12.2021 | Motivation & Personality Development Program for all II year B.E.,/B.Tech & MBA Students | Dr. I.Jagan Motivational Speaker Fynsoft Madurai | 520 | ||
26.11.2021 (F.N.) | Resume Building and Interview Skills | Mr.K.Anand Narayanan Vice President, SecureKloud,Technologies, Chennai | 103 | ||
26.11.2021 (F.N.) | Interview Skills Training | Mr.K.Anand Narayanan Vice President, SecureKloud,Technologies, Chennai | 103 | ||
21.09.2021 to 24.09.2021 | Company Specific Training for Wipro NTH | Smart Training Resources,Chennai | 130 | ||
05.10.2021 to 07.10.2021 | Company Specific Training for Mphasis | Apt Training Resources Chennai | 152 | ||
31.08.2021 to 05.09.2021 | Company Specific Training for TCS Ninja | Smart Training Resources,Chennai | 229 | ||
2 | 2020-2021 | 19.07.2020 | Interview Skill | IT Industry H.R Team | 223 |
10.10.2020 &11.10.2020 | Interview Skill | IT Industry H.R Team | 137 | ||
21.10.2020 to 23.10.2020 | Company Specific Training for TCS NQT - Specific Training (Online) | SMART Training Resources, Chennai | 149 | ||
05.12.2020 to 06.12.2020 | Interview Skill for MBA Students | N Kishi Institute of Training Salem | 72 | ||
11.12.2020 & 12.12.2020 | Algorithmic Thinking Workshop ( Online) | FACE Coimbatore | 369 | ||
14.12.2020 & 15.12.2020 | Algorithmic Thinking Workshop ( Online) | FACE Coimbatore | 396 | ||
16.12.2020 & 17.12.2020 | Algorithmic Thinking Workshop ( Online) | FACE Coimbatore | 453 | ||
10.01.2021 & 11.01.2021 | Company Specific Training for WIPRO NTH Recruitement (Online) | SMART Training Resources, Chennai | 64 | ||
08.03.2021 to 11.03.2021 | Interpersonal & Personality Development Skill | Mr. P. Anjesh Kumar, Corporate Trainer, Kothagiri | 535 | ||
29.05.2021 | Interview Skill Development | Mr. Naveen William, Campus Recruiter, Lumen company | 220 | ||
3 | 2019-2020 | 24.02.2020 & 25.02.2020 | Softskills Training Program | Vibha | 39 |
14.06.2019 | Resume Preparation and Interview skills session | Mr.Sugvanesh Sivaraj | 433 | ||
08.07.2019 & 09.07.2019 | TCS Ninja Training(Company Specific Training) | FACE | 246 | ||
03.10.2020 to 06.10.2020 | CTS Specific Training | FACE | 79 | ||
13.07.2019 & 14.07.2019 | Mock Interview for IV year Placement opted Students | Industry Experts | 325 | ||
27.07.2019 & 28.07.2019 | Java Programming Training for Virtusa Company Eligible Students | Mr.Vijayaraj | 104 | ||
4 | 2018-2019 | 18.2.19 to 20.2.19 | Personality Development Program | Mr.M.Jegan,Trainer, Flynnsoft, Madurai | 332 |
18.02.19 to 22.02.19 | Aptitude Training (Phase to II) | Ethnus,Bangalore | 330 | ||
5 | 2017-2018 | 18.9.17 to 23.9.17 | Personality Development Program for II Year Students | RIPE, Chennai | 565 |
8.2.18 to 19.2.18 | Interpersonal and Presentation Skill for II Year Students | Vibha, Salem | 562 | ||
6 | 2016-2017 | 21.2.17 to 6.3.17 | Interpersonal and Presentation Skill for II Year Students | Mrs.Padmaja, Victory Insights, Chennai | 831 |
7 | 2015-2016 | 4.3.16 to 18.3.16 | Interpersonal and Presentation Skill for II Year Students | Mrs.Padmaja, Victory Insights, Chennai | 643 |
8 | 2014-2015 | 27.1.15 to 7.2.15 | Interpersonal Skills for II Year students | Mrs.Padmaja, Victory Insights, Chennai | 648 |
8.9.14 to 12.9.14 | NSDC to Skill Development Program for III Year | FACE, Coimbatore | 574 | ||
7.9.14 to 9.9.14 | NSDC to Skill Development Program for IV Year | FACE, Coimbatore | 439 |
CAPABILITY ENHANCEMENT SCHEMESwebadmin2022-04-29T12:38:28+05:30