Authors | Title of the Article | Name of the Journal | Year and Date of Publication | Major Research Area |
---|---|---|---|---|
Dr.T.K.Santhi | The Intersection of Religion and Literature: A Framework for Exploration | :Contemporary World Literature: A Global Perspective | September 2024, ISBN: 978- 93-93376-81-7. | Contemporary World Literature |
Dr.T.K.Santhi | Book on Communicative English I | October 2024, ISBN: 978 – 93 – 671 – 3159 – 6. | ||
Dr.T.ARUNA CHRISTY | Effect of current density on electrodeposited cobalt ferrous tungsten magnetic thin films | Digest Journal of Nanomaterials and Biostructures | July-september 2021 , Volume 16,No.3,P.847-853, ISSN:1842-3582 | Thin Film Technology- Magnetic materials |
Dr.T.ARUNA CHRISTY | Synthesis and characterisation of Co-Fe-W-P thin films Electrodeposited under Phosphorous Acid and urea Electrolyte Solution | Periodico di mineralogia | Volume.91,No.4,pp 968-984, ISSN :0369-8963 | Thin Film Technology- Magnetic materials |
Dr.T.ARUNA CHRISTY | Effect of electrolyte additives on structural and magnetic properties of cobalt ferrous tungsten phosphorous based thin films | Digest Journal of Nanomaterials and Biostructures | January-March 2023, Volume 18, No.1,P . 173- 182, ISSN:1842- 3582 | Thin Film Technology- Magnetic materials |
Dr.T.ARUNA CHRISTY | Phytofabrication of MgO NPs wrapped on exfoliated g- C3N4 for anti-oxidant, antimicrobial degradation of toxic contaminants in water bodies | Inorganic chemistry communications | 170(2024)113427 | Nanomaterials |
Dr.S.Manivel | Synthesis, spectral, DFT, topology, NCI and molecular docking studies of (1E,1′E)-N, N'-(sulfonylbis(4,1- phenylene))bis(1-(4-bromophenyl)methanimine), | Journal of Molecular Structure | Volume 1315, 5 November 2024, 138808 | Vibrational spectroscopy |
Dr.s.manivel | Solid state synthesis of a fluorescent Schiff base (E)-1- (perfluorophenyl)-N-(o-toly) methanimine followed by computational, quantum mechanical and molecular docking studies. | Results in Chemistry, | Volume 5( 2023) 100819. | Vibrationalspectroscopy |
Dr.s.manivel | Synthesis, characterization, computational, excited state properties, wave function and molecular docking studies of (E)-1-(perfluorophenyl)-N-(p-tolyl) methanimine | Journal of the Indian Chemical Society, | Volume 99(2022)100785. | Vibrationalspectroscopy |
Dr.s.manivel | Schiff base (Z)-4-((furan-2-ylmethylene) amino) benzenesulfonamide: synthesis,solvent interactions through hydrogen bond, structural and spectral properties, quantum chemical modeling and biological studies. | Journal of Molecular Liquids, | Volume 350 ( 2022)11831 | Vibrationalspectroscopy |
Dr.G.Venkatesh | Effect of MPA capping on the structural, optical and thermal properties of Zn0.96Ni0.04S nanoparticles | Inorganic and Nano-Metal Chemistry | 2023 | Supramolecular Nano materials |
Dr.G.Venkatesh | Stepwise pesudopolyrotaxane nanostructure formation from supramolecular self-assembly by inclusion complexation of fast violet B with α-and β-cyclodextrins | Journal of Molecular Structure | 2022 | Supramolecular Nano materials |
List of Publicationswebadmin2024-11-29T15:55:46+05:30