S.No. | Author | Title of the Article | Name of the Journal | year, Vol., No., Pages |
---|---|---|---|---|
1 | Dr.P.Sachidhanandam | Energy-Efficient Routing In Wireless Networks Using Deep Belief Networks and LSTM for Mobile Sink Path Optimization and Cluster Head Selection | ICTACT Journal On Communication Technology | 2024, 15, 33, 3308-3313 |
Medico-Bot | International Journal of Creative Research Thoughts (IJCRT) | 12, 4, b832 - b835 & 2024 |
||
Improved Resource Allocation in 5G using Deep Learning | ICTACT Journal on Communication Technology | 2022, Volume: 13, Issue: 4, Pages: 2826 – 2829 | ||
Elevated Ensemble Dynamic Energy-Aware Routing Optimization Based Energy Management and Network Lifetime Improvement in WSN | Wireless Personal Communications | 2021, 127:2501–2513 | ||
2 | Mr.J.Murugesan | A comprehensive survey on artificial intelligence techniques and applications | Journal of Propulsion Technology(JPT) | 44, 3,1170-1177, 2023 |
PC Chatbot: A chatbot for Indian Penal Code | International Journal of Creative Research Thoughts (IJCRT) | 12, 4, b832 - b835 & 2024 |
||
Medvista - A Companion for Medication Insight | International Journal of Creative Research Thoughts (IJCRT) | 12, 4, a526 - a530 & 2024 | ||
3 | Ms.B.Manjubashini | Annoyed Turn out ability Transmittal using Heap - Structure | International Journal of Innovative Research in computer and communication engineering | 2021, Volume9, Issue 5, May 2021 pg no: 6034 – 6038 |
New security authentication with graphical passwords for multi images | International Journal of Innovative Research in computer and communication engineering | Volume9, Issue 5, May 2021 pg no: 6039 – 6043 |
||
Intrusion Detection of Imbalanced Network Based on Machine Learning | International Journal of Innovative Research in Science, Engineering and Technology | Volume 10, Issue 6, March 2022 pg no: 5043 – 5047 |
||
Detection of Cyberbullying on social media | International Journal of Innovative Research in Science, Engineering and Technology | Volume 10, Issue 5, March 2022 | ||
Prevent Vulnerability from Intruder Using IoT | International Journal of Innovative Research in Science, Engineering and Technology | pg no: 5055 – 5059 | ||
User Interface of Blockchain Based Agri Food Traceability Applications | International Journal of Multidisciplinary Research in Science, Engineering and Technology | Volume 6, Issue 3, March 2023 pg no: 5074 - 5078 |
||
Machine Learning Techniques for 5G and Beyond | International Journal of Multidisciplinary Research in Science, Engineering and Technology | Volume 6, Issue 3, March 2023 pg no: 7077 - 7080 |
||
4 | Mrs.G.Usha | Energy-Efficient Routing In Wireless Networks Using Deep Belief Networks and LSTM for Mobile Sink Path Optimization and Cluster Head Selection | ICTACT Journal On Communication Technology | 2024, 15, 33, 3308-3313 |
Nutrition Analyzer Using AI | International Journal of Creative Research Thoughts (IJCRT) | 12, 4, b832 - b835 & 2024 |
||
5 | Mrs.M.Priya | Agriculture Loan Recommender Sysrem | International Journal of Creative Research Thoughts (IJCRT) | 12, 4, b832 - b835 & 2024 |
List of Publicationswebadmin2024-11-18T14:35:53+05:30