Conference Publication by Faculty Members During Last Five Academic Year (2021 - 22 to 2017-18) | |||||||
---|---|---|---|---|---|---|---|
1 | 1 | MECH | Dr.PSS.Srinivasan | Ergonomic Risk Assessment In Manufacturing Industry By Using Rapid Entire Body Assessment (REBA) | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
2 | 2 | MECH | Dr.K.Visagavel | Ergonomic Risk Assessment In Manufacturing Industry By Using Rapid Entire Body Assessment (REBA) | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
3 | 3 | MECH | Dr.N.Pannerselvam | Ergonomic Risk Assessment of Working Postures Using Rula, Reba & Niosh | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
4 | 4 | MECH | Suresh Balaji S | Design, Analysis and Development of Chair-Less Chair Exoskeleton System | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
5 | 5 | MECH | Venkatraman R | Design and Analysis of Hydrogen Fuel Cell Vehicle | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
6 | 6 | MECH | Mugundhan K | CFD analysis of carbon capturing MOF with chimney for urban areas | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
7 | 7 | MECH | Karthikeyan P | Hazard Identification and Risk Assessment In API of Pharmaceutical Industry | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
8 | 8 | MECH | Karthikeyan P | PSM ELEMENTS STUDY TO SIMPLIFY THE IMPLEMENTATION PROCESS FOR DIFFERENT TYPE OF INDUSTRIES | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
9 | 9 | MECH | Mugundhan K | Implementation of Behaviour Based Safety in Pharma Industry | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
10 | 10 | MECH | Elavarasi. A | Loto Implementation By Carrying Out Energy Source Analysis | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
11 | 11 | MECH | Thangaraj G | Assessment and Control of Personal Exposure In An Electronic Manufacturing Industry | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
12 | 12 | MECH | Vinoth M | Assessment of Risk in Construction Industry Using Hira | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
13 | 13 | MECH | Sathyanathan M | Ensuring Health and Safety In Cement Manufacturing Industry | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
14 | 14 | MECH | Dheenadhayalan T | EVALUATION AND MITIGATION OF OXIDATION REACTION HAZARDS | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
15 | 15 | MECH | Prabhakaran K S | IMPLEMENTATION OF ENVIRONMENTAL AND OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEM | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
16 | 16 | MECH | Suresh balaji S | DESIGN AND FABRICATION OF MOTORIZED MULTI PURPOSE MACHINE | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
17 | 17 | MECH | Mugundhan K | A STUDY ON EMERGENCY MANAGEMENT IN MANUFACTURING INDUSTRY BY USING THE BOW-TIE ANALYSIS | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
18 | 18 | MECH | Eswaramoorthy C | Design And Analysis Of Controlled Hand Exoskeleton For Rehabilitation | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
19 | 19 | MECH | Rajeshkanna S | Emission Control Using Aqua Silencer | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
20 | 20 | MECH | Santhosh.S | Design And Fabrication Of Foot Controlled Wheelchair For Handicapped Person | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
21 | 21 | MECH | Naveen Kumar S | Design And Analysis Of Automobile Chassis By Using Alternative Materials | AMESHE-2022,Department of Mechanical Engineering,KIOT | National | 2021-22 |
22 | 1 | ECE | Dr.N.Santhiyakumari | Augmented Reality Based Gesture Controlled Virtual Board | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
23 | 2 | ECE | Dr.M.Thangavel | Leaf Disease Detection Using Machine Learning | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
24 | 3 | ECE | Dr. S .Kumarganesh | An Efficient Detection And Classification Of Covid -19 Using Deep Learning Approach | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
25 | 4 | ECE | Mr. V. Saravanan/ASP | Design And Implementation Of Online Grocery Shop | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
26 | 5 | ECE | Dr. P. Shanmugasundaram/AP | Non-Invasive Quantification Of Human Throat Analysis In Endoscopy Scanning Method | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
27 | 6 | ECE | Mr. R. Shanmugasundaran/AP | Fire and smoke detection without sensors. Image processing based approved. | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
28 | 7 | ECE | IoT Based Humidity And Temperature Monitoring System Using Arduino Uno | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 | |
29 | 8 | ECE | Mrs. M. Shenbagapriya/ AP | Lora Based Network For Accident Detection And Providing Quicker Ambulance Service For Medical Assistance | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
30 | 9 | ECE | Mr.S.Premkumar/AP | Prediction Accuracy Of Terrorist Attack | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
31 | 10 | ECE | Mr.M.Chandraman / AP | Smart Wireless Water Meter With WEB DB Using Internet Of Things | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
32 | 11 | ECE | Mr. S. Veerakumar/AP | IoT Based Sewage Blockage Detection And Gas Monitoring With Neutralization System | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
33 | 12 | ECE | Mrs.T.Devika/AP | IoT Based Assistive Robot For The Alzheimer's Person Disease Using AI | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
34 | 13 | ECE | Mr.G.Rajamanickam/AP | Automatic gate control for organization using RFID | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
35 | 14 | ECE | Mr.A.Arun / AP | Wireless Controlled Distribution Transformer Load Management System | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
36 | 15 | ECE | Mr.V.Nagaraj/AP | Lora Based Network For Accident Detection And Providing Quicker Ambulance Service For Medical Assistance | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
37 | 16 | ECE | Mr. A. Tamilselvan/ AP | Smart Home Energy Consumption And Monitoring Using IoT | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
38 | 17 | ECE | Mr. M. Dineshkumar/ AP | Wireless Sensor Networks Based Controlling And Monitoring Of Food Storage System | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
39 | 18 | ECE | Mr. N. Vigneshwaran/AP | Online Toy Shop Using Web Application | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
40 | 19 | ECE | Mr.V.Vimalraj/AP | IoT Based Charging Station Selector For Electric Vehicle | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
41 | 20 | ECE | Mr. K. Gopi / AP | Design And Implementation Of Footboard And Social Distancing Alert System In Bus Using Arduino And Ultrasonic Sensor | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
42 | 21 | ECE | Mr.S.Hariharan/AP | COVID-19 Health MONITORING SYSTEM Using Internet Of Things | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
43 | 1 | EEE | Mr.B.Dhinesh | Smart meter design and implementation using IoT based wireless sensor in smartgrid | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
44 | 2 | EEE | Mrs.P.Rekha | Fully Automated Egg Incubator | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
45 | 3 | EEE | Mrs.S.Kalpanadevi | Monitoring and Speed Controlling of DC Motor Using IoT | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
46 | 4 | EEE | Mr.M.Jagadeeshraja | Estimate and Prediction of LPG Gas using Data Analytics | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
47 | 5 | EEE | Mr.P.Balaji | IOT Based Web Monitoring and Speed Control of BLDC Motor | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
48 | 6 | EEE | Dr.P.A.Gowrisankar | Electrical Apparatus control using Agumented Reality with IoT | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
49 | 7 | EEE | Mr.S.E.Murthy | Medical Waste Collector in Hospital Using Line Follower Robot | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
50 | 8 | EEE | Ms.P.Srinithi | IoT Based Guesture controlled system for paralized and Dumb people usign Flex sensor | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
51 | 9 | EEE | Mrs.N.Divya | Smart Agriculture Robot | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
52 | 10 | EEE | Mr.R.Madhanraj | Hybrid-PV Micro hydro system for integrating low inertia variable voltage in transmission system | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
53 | 11 | EEE | Mr.M.Rajkumar | Implementation of Solar based mobile charger using RFID with Secure locker | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
54 | 12 | EEE | Mr.R.Kathiresan | Design of Wireless charging of Electric Vehicle while driving by using solar | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
55 | 13 | EEE | Mr.G.Karthikeyan | Grid frequency based generator load control system bu using PLC microcontroller | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
56 | 14 | EEE | Ms.K.M.Karthika | Grid frequency based load control system bu using PLC microcontroller | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
57 | 15 | EEE | Mr.M.Rajasekar | Pure Spine-An IoT enabled personal assistant to predict the arrival of backpain and legpain for healthier human life | ETEDM 22 - Nation Level Conference on Emerging Trends in Engineering design and manufacturing | National | 2021-22 |
58 | 1 | CSE | Mr.R.Sivaguru | Survey on Data Collection on Artificial Intelligence using Social Network Models | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
59 | 2 | CSE | Ms.P.Malarvizhi | Survey on Data Collection on Artificial Intelligence using Social Network Models | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
60 | 3 | CSE | Ms.R.Saranya | Survey on Data Collection on Artificial Intelligence using Social Network Models | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
61 | 4 | CSE | Mr.R.Sivaguru | soft Computing Applications in Universal Software Development - A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
62 | 5 | CSE | Ms.M.Jeeva | soft Computing Applications in Universal Software Development - A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
63 | 6 | CSE | Ms.K.Hemalatha | soft Computing Applications in Universal Software Development - A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
64 | 7 | CSE | Ms.R.Kamali | soft Computing Applications in Universal Software Development - A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
65 | 8 | CSE | Mr.P.Naresh Kumar | Nerve Fiber Segmeentation of Breast Tumor Tissues | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
66 | 9 | CSE | Mr.A. SEKAR | Nerve Fiber Segmeentation of Breast Tumor Tissues | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
67 | 10 | CSE | Mr.C.Sivakumar | Nerve Fiber Segmeentation of Breast Tumor Tissues | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
68 | 11 | CSE | Mr.R.Sivaguru | Artificial Intelligence Disciplines: A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
69 | 12 | CSE | Ms.N.Subha | Artificial Intelligence Disciplines: A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
70 | 13 | CSE | Mr.G.Babu | Artificial Intelligence Disciplines: A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
71 | 14 | CSE | Mr.G.Abdulkalamazad | Artificial Intelligence Disciplines: A Survey | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
72 | 15 | CSE | Mr.P.Sakthivel | Web Based Learning Framework for Smart Education | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
73 | 16 | CSE | Ms.R.Sathya Priya | Commercial Transaction Website for Grocery Shopping | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
74 | 17 | CSE | Ms.K.R.Leakashri | TIMF Series Classification of Multivariate Datasets | ICAICTAR-'21 - International Conference on Artificical Intelligence and Smart Computing | International | 2021-22 |
75 | 89 | MBA | Dr.M.Kotteeswaran | Impact of Employee Engagement to enhance the Organizational Productivity and Excellence | Innovation Opportunities & Challenges in Digital Business Era | International | 2021-22 |
76 | 90 | MBA | Dr.V.Kumaresan | Impact of Employee Engagement to enhance the Organizational Productivity and Excellence | Innovation Opportunities & Challenges in Digital Business Era | International | 2021-22 |
77 | 91 | MBA | Dr. A S SathishKumr | Technology Adaption and Effectiveness in Supply Chain management | Metamorphosis of Modern Management and Research | National | 2021-22 |
78 | 92 | MBA | Mr.S.Nesakumaran | Impact of Supply Chain Metrics in Value Creation of Business Process | Metamorphosis of Modern Management and Research | National | 2021-22 |
79 | 1 | MECH | Dr.PSS.Srinivasan | Analyzing Of Existing Fire System Design and Optimization Of Suitable Fire Control System | AMESHE | National | 2020-21 |
80 | 2 | MECH | Dr.K.Visagavel | Hazard Identification and Risk Assessment for Construction of a Barrage with Head Sluices across the River Coleroon | AMESHE | National | 2020-21 |
81 | 3 | MECH | Dr.K.Visagavel | Ergonomic Risk Assessment In Manufacturing Industry By Using Rapid Entire Body Assessment (REBA) | AMESHE | National | 2020-21 |
82 | 4 | MECH | M.Sathyanathan | Ensuring Health and Safety In Cement Manufacturing Industry | AMESHE | National | 2020-21 |
83 | 5 | MECH | Pannerselvam .N | Ergonomic Risk Assessment of Working Postures Using Rula, Reba & Niosh | AMESHE | National | 2020-21 |
84 | 6 | MECH | Prabhakaran K S | Implementation of Environmental and Occupational Health and Safety Management System | AMESHE | National | 2020-21 |
85 | 7 | MECH | K.Mugundhan | A Study on Emergency Management in Manufacturing industry by using the Bow-Tie Analysis | AMESHE | National | 2020-21 |
86 | 8 | MECH | Mugundhan K | CFD analysis of carbon capturing MOF with chimney for urban areas | AMESHE | National | 2020-21 |
87 | 9 | MECH | A.Selvakumar | Identify Hazard Energy Source, Analysis And Implemented of Lock Out and Tag Out System | AMESHE | National | 2020-21 |
88 | 10 | MECH | Selvakumar A | CFD analysis of carbon capturing MOF with chimney for urban areas | AMESHE | National | 2020-21 |
89 | 11 | MECH | Prakash J | Implementation of Behaviour Based Safety in Pharma Industry | AMESHE | National | 2020-21 |
90 | 12 | MECH | Mugundan K | Performance Enhancement of Air Conditioner Using Porous Structure | AMESHE | National | 2020-21 |
91 | 13 | MECH | Elavarasi. A | Loto Implementation By Carrying Out Energy Source Analysis | AMESHE | National | 2020-21 |
92 | 14 | MECH | Suresh Balaji S | Design And Fabrication Of Motorized Multi Purpose Machine | AMESHE | National | 2020-21 |
93 | 15 | MECH | Suresh Balaji S | Design, Analysis and Development of Chair-Less Chair Exoskeleton System | AMESHE | National | 2020-21 |
94 | 16 | MECH | S Suresh Balaji | Comparative Study of Risk Reduction in Height Work Between Existing and British Standard | AMESHE | National | 2020-21 |
95 | 17 | MECH | Eswaramoorthy.C | Geneva Mechanism Conveyor for noise reduction, Material inspection & Automated bottle filling system | AMESHE | National | 2020-21 |
96 | 18 | MECH | Eswaramoorthy.C | Design And Analysis Of Controlled Hand Exoskeleton For Rehabilitation | AMESHE | National | 2020-21 |
97 | 19 | MECH | S.Rajeshkanna | Emission Control Using Aqua Silencer | AMESHE | National | 2020-21 |
98 | 20 | MECH | S.Rajeshkanna | Design And Analysis of Automated On Multipurpose Floor Cleaner | AMESHE | National | 2020-21 |
99 | 21 | MECH | Rajeshkanna S | Review of Hazop Study For Manufacturing of Venlafaxine HCL In Pharmaceutical Industry | AMESHE | National | 2020-21 |
100 | 22 | MECH | G. Thangaraj | Hybrid Electric Bicycle | AMESHE | National | 2020-21 |
101 | 23 | MECH | Santhosh.S | Design And Fabrication Of Foot Controlled Wheelchair For Handicapped Person | AMESHE | National | 2020-21 |
102 | 24 | MECH | S.Naveen Kumar | Design And Analysis Of Automobile Chassis By Using Alternative Materials | AMESHE | National | 2020-21 |
103 | 25 | MECH | Venkatraman R | Design and Analysis of Hydrogen Fuel Cell Vehicle | AMESHE | National | 2020-21 |
104 | 26 | MECH | Nandhakumar P | Hazard Identification and Risk Assessment In API of Pharmaceutical Industry | AMESHE | National | 2020-21 |
105 | 27 | MECH | P Karthikeyan | Hazard Identification and Risk Assessment In API of Pharmaceutical Industry | AMESHE | National | 2020-21 |
106 | 28 | MECH | Surendar. S | Design and Fabrication Of Fertilizer and Pesticide Sprayer Pump Using Slider Crank Mechanism | AMESHE | National | 2020-21 |
107 | 29 | MECH | Kamalakkannan A | Algorithm for enhancing safety while working at height for erecting steel structures | AMESHE | National | 2020-21 |
108 | 30 | MECH | Vinoth Kumar R | Designing and Developing of Behaviour Based Safety Program | AMESHE | National | 2020-21 |
109 | 31 | MECH | G.Thangaraj | Assessment and Control of Personal Exposure In An Electronic Manufacturing Industry | AMESHE | National | 2020-21 |
110 | 32 | MECH | M.Vinoth | Assessment of Risk in Construction Industry Using Hira | AMESHE | National | 2020-21 |
111 | 33 | MECH | P.Vijay | Hazard Identification and Risk Assessment for Construction of a Barrage with Head Sluices across the River Coleroon | AMESHE | National | 2020-21 |
112 | 34 | MECH | V Karthikeyan | Safety in Weightlifting of EOT Crane | AMESHE | National | 2020-21 |
113 | 35 | MECH | T.Dheenadhayalan | Evaluation and Mitigation of Oxidation Reaction Hazards | AMESHE | National | 2020-21 |
114 | 36 | ECE | S. Premkumar | Automatic Trash Segregator using Raspberry pi-0 | AMESHE | International | 2020-21 |
115 | 37 | ECE | S.Veerakumar | E-commerce Online Shopping Web Application | AMESHE | International | 2020-21 |
116 | 38 | ECE | Mr.A.Arun | A Survey on Current Semantic level Algorithms for improving Performance in CBIR | IOP Conference Series: Materials Science and Engineering | International | 2020-21 |
117 | 39 | ECE | Mr.S.Hariharan | IoT based Smart Energy Forecasting and Data Logging Systems | International Conference on intelligent Sustainable Systems (ICISS), IEEE | International | 2020-21 |
118 | 40 | ECE | Mr.S.Hariharan | Internet of things oriented elegant parking method for smart cities | International Conference on intelligent Sustainable Systems (ICISS), IEEE | International | 2020-21 |
119 | 41 | ECE | Mr.V.Nagaraj | Speech emotion recognition based on machine learning tactics and algorithms | International Conference on intelligent Sustainable Systems (ICISS), IEEE | International | 2020-21 |
120 | 42 | ECE | Mr.V.Nagaraj | Contrasting the performance metrics of discrete transformations on digital image steganography using artificial intelligence | International Conference on intelligent Sustainable Systems (ICISS), IEEE | International | 2020-21 |
121 | 43 | ECE | Mr.V.Nagaraj | Motion discovery through change discovery filter matrix derived from the discrete cosine transform | International Conference on intelligent Sustainable Systems (ICISS), IEEE | International | 2020-21 |
122 | 44 | ECE | Mr.V.Nagaraj | Smart fertilizer management system based on IoT chlorophyll meter | International Conference on intelligent Sustainable Systems (ICISS), IEEE | International | 2020-21 |
123 | 45 | ECE | Mr.V.Nagaraj | CNN & | International Conference on intelligent Sustainable Systems (ICISS), IEEE | International | 2020-21 |
124 | 46 | EEE | Dr.C.Muniraj | IOT based Virtual Health care System using Smart Sensors | ICSCIT-21 | International | 2020-21 |
125 | 47 | EEE | S.E.Murthy | Automatic Arboretum Monitoring System | ETCIT-21 | National | 2020-21 |
126 | 48 | EEE | N.Divya | Smart E-Agriculture Monitoring System | NCIET'2021 | National | 2020-21 |
127 | 49 | EEE | M.Rajasekar | Third Vision | ICSCIT'21 | International | 2020-21 |
128 | 50 | EEE | Dr.P.A.Gowrisankar | Intelligent LPG Gas leak detection and automatic gas booking alert system using PIC microcontroller | ICSCIT'21 | International | 2020-21 |
129 | 51 | EEE | B.Dhinesh | Design and Implementation of Reconfigurable Switch | ICSCIT-21 | International | 2020-21 |
130 | 52 | EEE | R.Kathiresan | A warning and Passenger safety system for railway compartment using WSN | ETCIT-21 | National | 2020-21 |
131 | 53 | EEE | P.Rekha | Solar Based Smart Infant Incubator | ICSCIT'21 | International | 2020-21 |
132 | 54 | EEE | L.Manivannan | Automatic Eatery Table Cleaning Robot | ICSCIT'21 | International | 2020-21 |
133 | 55 | EEE | G.Karthikeyan | Safety defence device for the eternal feminine | NCIET'2021 | National | 2020-21 |
134 | 56 | EEE | S.Kalpanadevi | Smart farm Protectio and Intruder Alerting System Using Machine Learning Technology | NCIET'2021 | National | 2020-21 |
135 | 57 | EEE | S.Kalpanadevi | Fuzzy Based Irrigation System | International Research journal of moder | International | 2020-21 |
136 | 58 | EEE | D.Ragul | Solar based smart charging station for E-vehicle | ICSCIT'21 | International | 2020-21 |
137 | 59 | EEE | M.Jagadeeshraja | Designing of automatic hand sanitizer Robot | ETCIT-21 | National | 2020-21 |
138 | 60 | EEE | M.Jagadeeshraja | Design and Implementation of Self-Charging electric Vehicle | ICSCIT'21 | International | 2020-21 |
139 | 61 | EEE | P.Naveen Kumar | Digital Authentication for Indian e-Voting | ICSCIT'21 | International | 2020-21 |
140 | 62 | EEE | K.Yadhari | AI Based face mask detection and sanitizer dispenser | ICSCIT'21 | International | 2020-21 |
141 | 63 | EEE | P.Balaji | Advanced Bike safety and security System | ETCIT-21 | National | 2020-21 |
142 | 64 | EEE | Mr.B.Dhinesh | Advanced solar based wireless charging Electric Vehicle | NCIET'2021 | National | 2020-21 |
143 | 65 | EEE | Mr.L.Manivannan | Automatic Food feeder for | (ICAIISEN' | International | 2020-21 |
144 | 1 | CSE | Dr.Gowrishankar J | Survey on denial of service, distributed denial of service attacks with possible security mechanism, | ICCET | International | 2019-20 |
145 | 2 | CIVIL | L.Krishnan | Experimental investigation of the behaviour of cold form steel built up 1 section with triangular web | SABASE | International | 2019-20 |
146 | 3 | ECE | Dr.N.Santhiyakumari | Life protecting device for Fisherman | International Conference on Innovations in Computer Science and Engineering | National | 2019-20 |
147 | 4 | ECE | R.Shanmugasundaram | Plant Disease Identification in Agriculture Automation | International Conference on Innovations in Computer Science and Engineering | National | 2019-20 |
148 | 5 | ECE | S. Premkumar | Automatic Trash Segregator using Raspberry pi-0 | International Conference on Innovations in Computer Science and Engineering | National | 2019-20 |
149 | 6 | ECE | S.Veerakumar | E-commerce Online Shopping Web Application | International Conference on Innovations in Computer Science and Engineering | National | 2019-20 |
150 | 7 | ECE | R.Shanmugasundaram | Vittles Inspection using Image Processing and IOT | International Conference on Innovations in Computer Science and Engineering | National | 2019-20 |
151 | 8 | ECE | K.Rajesh | Safe and Secure Paperless Money Transaction System | Advanced computing and Communication Systems | National | 2019-20 |
152 | 9 | ECE | A.Arun | Hybrid Health Monitoring System for Patients using IoT with PIC 16F877A | International Conference on Innovations in Computer Science and Engineering | National | 2019-20 |
153 | 10 | ECE | V.Nagaraj | Auttonomous Cars Using Raspberry Pi | International Conference on Innovations in Computer Science and Engineering | National | 2019-20 |
154 | 1 | EEE | Dr.C.Muniraj | Efficient Battery Charging system with Solar Energy Using Luo Converter | International Conference on Innovations in Computer Science and Engineering | International | 2018-19 |
155 | 2 | EEE | Mr.B.Sasikumar | Individual Load Monitoring and Analysis using IOT | International Conference on Innovations in Computer Science and Engineering | International | 2018-19 |
156 | 3 | EEE | Mr.M.Jagadeeshraja | Home Automation Using Smartplug | International Conference on Innovations in Computer Science and Engineering | International | 2018-19 |
157 | 4 | EEE | Mrs.S.Kalpanadevi | Automatic DG change over Power supply Based on the Load Using PLC | International Conference on Innovations in Computer Science and Engineering | International | 2018-19 |
158 | 5 | EEE | Mrs.S.Kalpanadevi | E-Safety Provider | International Conference on Innovations in Computer Science and Engineering | International | 2018-19 |
159 | 6 | EEE | Mr.G.Balaji | Wireless Data Monitoring and Fault Identification by using IOT in Thermal Power Plant | International Conference on Innovations in Computer Science and Engineering | International | 2018-19 |
160 | 7 | EEE | Mr.P.Naveenkumar | An Effective Safety System for Identification and removal of Toxoic Gases in Drainage Cleaning Process | International Conference on Innovations in Computer Science and Engineering | International | 2018-19 |
161 | 1 | MECH | Dr.PSS.Srinivasan | Implementation Of Safety Culture In Automative Components Manufacturing Company | AMESHE-2018 | National | 2017-18 |
162 | 2 | MECH | Dr.PSS.Srinivasan | Fuzzy logic based risk assessment in a Tool room | AMESHE-2018 | National | 2017-18 |
163 | 3 | MECH | Dr.K.Visagavel | Design And Analysis Of Thermal Cold Storage System Using Phase Change Material | AMESHE-2018 | National | 2017-18 |
164 | 4 | MECH | Dr.K.Visagavel | Design & Safety Requirements Of Fire Hydrant In Chemical Plant | AMESHE-2018 | National | 2017-18 |
165 | 5 | MECH | Dr.K.Visagavel | Fuzzy logic based risk assessment in a Tool room | AMESHE-2018 | National | 2017-18 |
166 | 6 | MECH | Dr.K.Visagavel | An Review On Venting System In Various Lung Disease Prone Industries | AMESHE-2018 | National | 2017-18 |
167 | 7 | MECH | Dr.K.Visagavel | Implementation Of Health And Safety In Wind Rotor Blade Manufacturing Industry | AMESHE-2018 | National | 2017-18 |
