S.No. | Year | Name of Qualitive Initiative by IQAC | Date of Conducting Activity | Duration (From - To) | Number of Participants |
---|---|---|---|---|---|
1 | 2019-20 | Conducted Faculty Development Programmes | June 2014 to May 2015 | 37 Days | 1598 |
2 | 2019-20 | Conducted Industry Expert Lectures for M.E ISE students | June 2019 to May 2020 | - | - |
3 | 2019-20 | Initiative for NAAC Reaccreditation | - | - | - |
4 | 2019-20 | Participation in ARIIA Ranking | - | - | - |
5 | 2019-20 | Participation in NIRF Ranking | - | - | - |
6 | 2019-20 | Technical Training for Civil Students | 23.09.2019 to 28.09.2019 | 6 Days | 51 Students |
7 | 2019-20 | Inroduced two new programs B.Tech. (IT) and B.Tech. (CSBS) | - | - | - |
8 | 2019-20 | Merging of KIOT and KBSS | - | - | - |
9 | 2019-20 | Corona Virus Awareness Programme at KIOT | 10.02.2020 | 1 Day | 1887 Students + 150 faculty |
10 | 2019-20 | Webinar on “Understanding your Children at 15 to 22 | 26.04.2020 | 1 Day | 200 Parents + 4 faculty |
11 | 2019-20 | Village and Household Survey Programs at adopted villages | 25.02.2020 | 1 Day | 90 Students + 10 faculty |
12 | 2019-20 | Mock Interview for final year B.E. (CSE, ECE, EEE & Mech.) students using IT Industry Experts | 13.07.2019 to 14.07.2019 | 2 Days | 333 Students |
13 | 2019-20 | Resume Preparation and Interview skills session | 14.06.2019 | 1 Day | 433 Students |
14 | 2019-20 | Webinar on “EXPLORING OUTCOME BASED EDUCATION (OBE) AND NBA PROCESS” | 07.05.2020 to 13.05.2020 | 7 Days | 513 Faculty |
15 | 2019-20 | Webinar on “NBA Accreditation Process on Polytechnic Colleges” | 26.05.2020 to 01.06.2021 | 7 Days | - |
Quality Initiatives 2019-20webadmin2023-09-05T12:03:24+05:30