S.No. | Year | Name of Qualitive Initiative by IQAC | Date of Conducting Activity | Duration (From - To) | Number of Participants | Meeting No. | Agenda Item |
---|---|---|---|---|---|---|---|
1 | 2018 - 2019 | Academic and Administrative Audit (AAA) - Phase I | 25.01.2019 - 12.02.2019 | - | - | KIOT/IQAC/2018-19/ Meeting-01 | 5 |
2 | 2018 - 2019 | Advanced Programming Skill Training conducted using Ebox Tool | June 2018 to Dec. 2018 | 10 Days | 100 | KIOT/IQAC/2018-19/ Meeting-02 | 9 |
3 | 2018 - 2019 | AQAR submitted | 26.12.2018 | 1 Day | - | KIOT/IQAC/2018-19/ Meeting-01 | 6 |
4 | 2018 - 2019 | Conducted workshop on "Pedagogy for online and blended teaching learning process" by IIIT Bombay Remote Centre | 30.10.2018 - 13.12.2018 | 14 Days | 12 | KIOT/IQAC/2018-19/ Meeting-03 | 8 |
5 | 2018 - 2019 | Conducted Faculty Development Programmes | June 2018 to May 2019 | 18 Days | 73 | KIOT/IQAC/2018-19/ Meeting-03 | 8 |
6 | 2018 - 2019 | Conducted Industry Expert Lecture for M.E ISE students | June 2018 to May 2019 | - | 31 | KIOT/IQAC/2018-19/ Meeting-03 | 6 |
7 | 2018 - 2019 | Conducted Value Added courses | June 2018 to May 2019 | Each 30 Hours | 1285 | KIOT/IQAC/2018-19/ Meeting-01 | 7 |
8 | 2018 - 2019 | Conducted Vocational Education Training | June 2018 to May 2019 | Each 90 Hours | 689 | KIOT/IQAC/2018-19/ Meeting-01 | 7 |
9 | 2018 - 2019 | Counselling given to Slow learners by Psychologist through i-CAN club | Oct. 2018 | 3 Days | 338 | KIOT/IQAC/2018-19/ Meeting-01 | 6 |
10 | 2018 - 2019 | Implemented Make-A-Product (MAP) - Learning by doing | July 2018 - April 2019 | - | 10 | - | - |
11 | 2018 - 2019 | Implemented Mentor Mentee - Counselling | July 2018 - April 2019 | - | 10 | - | - |
12 | 2018 - 2019 | Initiation for getting Autonomous Status for the College | 25.05.2019 | 1 Day | 10 | KIOT/IQAC/2018-19/ Meeting-04 | 18 |
13 | 2018 - 2019 | Initiative for NAAC Reaccreditation | 25.05.2019 | 1 Day | 10 | KIOT/IQAC/2018-19/ Meeting-04 | 18 |
14 | 2018 - 2019 | Initiative for NBA Accreditation | 05.10.2018 | 1 Day | 10 | KIOT/IQAC/2018-19/ Meeting-01 | 6 |
15 | 2018 - 2019 | Internet bandwidth increased to 64 Mbps | June -2018 | - | - | KIOT/IQAC/2018-19/ Meeting-04 | 12 |
16 | 2018 - 2019 | Japanese Language Training conducted | Aug. 2018 - May 2019 | 120 Hours | 354 | KIOT/IQAC/2018-19/ Meeting-02 | 9 |
17 | 2018 - 2019 | NIRF Ranking participation | 22.11.2018 | 1 Day | - | KIOT/IQAC/2018-19/ Meeting-02 | 5a |
18 | 2018 - 2019 | Participated in Smart India Hackathon | 43526 | 1 Day | 22 | - | - |
19 | 2018 - 2019 | Programming Skill Training conducted using Skillrack Portal | July 2018 - April 2019 | 10 Days | 179 | KIOT/IQAC/2018-19/ Meeting-02 | 9 |
20 | 2018 - 2019 | Started Institution's Innovation Council (IIC) | 08.01.2019 | 1 Day | 10 | KIOT/IQAC/2018-19/ Meeting-03 | 4 |
Quality Initiatives 2018-19webadmin2023-09-05T12:04:33+05:30