S.No. | Year | Name of Qualitive Initiative by IQAC | Date of Conducting Activity | Duration (From - To) | Number of Participants | Meeting No. | Agenda Item |
---|---|---|---|---|---|---|---|
1 | 2017 - 2018 | Academic and Administrative Audit (AAA) - Phase I | 05.03.2018 - 14.03.2018 | - | - | KIOT/IQAC/2017-18/ Meeting-01 | 4 |
2 | 2017 - 2018 | Academic and Administrative Audit (AAA) - Phase II | 12.07.2018 - 20.07.2018 | - | - | KIOT/IQAC/2017-18/ Meeting-01 | 4 |
3 | 2017 - 2018 | Advanced Programming Skill Training conducted using Ebox Tool | June 2017 | 10 Days | 561 | KIOT/IQAC/2017-18/ Meeting-02 | 8 |
4 | 2017 - 2018 | Alumni Meet conducted | 31.03.2018 | 1 Day | 504 | KIOT/IQAC/2017-18/ Meeting-03 | 12 |
5 | 2017 - 2018 | Conducted workshop on "Foundation program in ICT for Education" by IIIT Bombay Remote Centre | 08.03.2018 - 12.04.2018 | 14 Days | 32 | KIOT/IQAC/2017-18/ Meeting-03 | 7 |
6 | 2017 - 2018 | Conducted Faculty Development Programmes | June 2017 to May 2018 | 13 Days | 143 | KIOT/IQAC/2017-18/ Meeting-03 | 7 |
7 | 2017 - 2018 | Conducted Industry Expert Lecture for M.E ISE students | June 2017 to May 2018 | - | 32 | KIOT/IQAC/2017-18/ Meeting-01 | 6 |
8 | 2017 - 2018 | Conducted Value Added courses | June 2017 to May 2018 | Each 30 Hours | 1349 | KIOT/IQAC/2017-18/ Meeting-03 | 6 |
9 | 2017 - 2018 | Conducted Vocational Education Training | June 2017 to May 2018 | Each 90 Hours | 799 | KIOT/IQAC/2017-18/ Meeting-03 | 6 |
10 | 2017 - 2018 | Counselling given to Slow learners by Psychologist through i-CAN club | Oct. 2017 | 1 Day | 186 | KIOT/IQAC/2017-18/ Meeting-04 | 5 |
11 | 2017 - 2018 | Established Centre of Excellence on "Data Anaytics" with Virtusa by CSE department | 07.03.2018 | 1 Day | 15 | KIOT/IQAC/2017-18/ Meeting-03 | 10 |
12 | 2017 - 2018 | Implemented Make-A-Product (MAP) - Learning by doing | July 2017 - April 2018 | - | 10 | - | - |
13 | 2017 - 2018 | Implemented Mentor Mentee - Counselling | July 2017 - April 2018 | - | 10 | - | - |
14 | 2017 - 2018 | Internet bandwidth increased to 48 Mbps | June 2017 | - | - | KIOT/IQAC/2017-18/ Meeting-04 | 12 |
15 | 2017 - 2018 | Japanese Language Training conducted | July 2017- May 2018 | 120 Hours | 91 | KIOT/IQAC/2017-18/ Meeting-02 | 8 |
16 | 2017 - 2018 | NIRF Ranking participation | 08.01.2018 | 1 Day | - | KIOT/IQAC/2017-18/ Meeting-02 | 10b |
17 | 2017 - 2018 | Participated in BAJA SAE INDIA Contest | 13.07.2017 - 14.07.2017 | 2 days | 25 | - | - |
18 | 2017 - 2018 | Replacement of bulbs with LED bulbs | 01.12.2017 | 1 Day | - | KIOT/IQAC/2017-18/ Meeting-02 | 10a |
19 | 2017 - 2018 | Started IEI Student Chapter | 10.03.2018 | 1 Day | 10 | KIOT/IQAC/2017-18/ Meeting-03 | 10 |
20 | 2017 - 2018 | Started NPTEL local chapter by the department of CSE | 42908 | 1 Day | 10 | KIOT/IQAC/2017-18/ Meeting-01 | 6 |
Quality Initiatives 2017-18webadmin2023-09-05T12:05:43+05:30