S.No. | Year | Name of Qualitive Initiative by IQAC | Date of Conducting Activity | Duration (From - To) | Number of Participants | Meeting No. | Agenda Item |
---|---|---|---|---|---|---|---|
1 | 2016 - 2017 | Participated in AICTE - CII Award - Industry Linked Technical Institutes | 24.06.2016 | 1 Day | - | KIOT/IQAC/2016-17/ Meeting-01 | 6c |
2 | 2016 - 2017 | Academic and Administrative Audit (AAA) - Phase I | 13.02.2017 -21.02.2017 | - | 7 | KIOT/IQAC/2016-17/ Meeting-01 | 4 |
3 | 2016 - 2017 | Academic and Administrative Audit (AAA) - Phase II | 19.07.2017 - 27.07.2017 | - | 7 | KIOT/IQAC/2016-17/ Meeting-01 | 4 |
4 | 2016 - 2017 | Advanced Programming Skill Training conducted using Ebox Tool | Sep. 2016 to Dec. 2016 | 10 Days | 503 | KIOT/IQAC/2016-17/ Meeting-02 | 8 |
5 | 2016 - 2017 | Alumni Meet conducted | 19.02.2017 | 1 Day | 247 | KIOT/IQAC/2016-17/ Meeting-03 | 10 |
6 | 2016 - 2017 | Conducted Faculty Development Programmes | June 2016 to May 2017 | 20 Days | 218 | KIOT/IQAC/2016-17/ Meeting-03 | 5 |
7 | 2016 - 2017 | Conducted Industry Expert Lecture for M.E ISE students | June 2016 to May 2017 | - | 35 | KIOT/IQAC/2016-17/ Meeting-03 | 7 |
8 | 2016 - 2017 | Conducted Value Added courses | June 2016 to May 2017 | Each 30 Hours | 1419 | KIOT/IQAC/2016-17/ Meeting-01 | 5 |
9 | 2016 - 2017 | Conducted Vocational Education Training | June 2016 to May 2017 | Each 90 Hours | 786 | KIOT/IQAC/2016-17/ Meeting-01 | 5 |
10 | 2016 - 2017 | Counselling given to Slow learners by Psychologist through i-CAN club | Feb. & March 2017 | 9 Days | 140 | KIOT/IQAC/2016-17/ Meeting-02 | 8 |
11 | 2016 - 2017 | Implemented Make-A-Product (MAP) - Learning by doing | July 2016 - April 2017 | - | 10 | - | - |
12 | 2016 - 2017 | Implemented Mentor Mentee - Counselling | July 2016 - April 2017 | - | 10 | - | - |
13 | 2016 - 2017 | Inaugurated IET Student Chapter by the Department of EEE | 21.10.2016 | 1 Day | 40 | KIOT/IQAC/2016-17/ Meeting-02 | 10 |
14 | 2016 - 2017 | Initiative for NAAC Accreditation | 23.08.2016 | 1 Day | 10 | KIOT/IQAC/2016-17/ Meeting-01 | 6a |
15 | 2016 - 2017 | Internet bandwidth increased to 36 Mbps | June - 2016 | - | KIOT/IQAC/2016-17/ Meeting-04 | 11 | |
16 | 2016 - 2017 | Japanese Language Training conducted | March 2017 - May 2017 | 120 Hours | 112 | KIOT/IQAC/2016-17/ Meeting-02 | 8 |
17 | 2016 - 2017 | NIRF Ranking participation | 02.02.2017 | 1 Day | - | KIOT/IQAC/2016-17/ Meeting-01 | 6e |
18 | 2016 - 2017 | Participated in SAE Baja contest - SAE-NIS-EFFICYCLE Contest 2016 | 12.10.2016 | 1 Day | 25 | KIOT/IQAC/2016-17/ Meeting-01 | 6d |
19 | 2016 - 2017 | Participated in Smart India Hackathon | 10.11.2016 | 1 Day | 16 | KIOT/IQAC/2016-17/ Meeting-03 | 8 |
20 | 2016 - 2017 | Programming Skill Training conducted using Skillrack Portal | March 2016 - February 2017 | 10 Days | 125 | KIOT/IQAC/2016-17/ Meeting-02 | 8 |
21 | 2016 - 2017 | Started IWS Chapter by the department of Mechanical Engineering | 13.03.2017 | 1 Day | 110 | KIOT/IQAC/2016-17/ Meeting-02 | 10 |
22 | 2016 - 2017 | Started MSME Incubation Centre | 12.06.2016 | 1 Day | 10 | KIOT/IQAC/2016-17/ Meeting-01 | 6b |
23 | 2016 - 2017 | Started Technical club on "Hydraulics Club" by the department of Mechanical Engineering | 30.07.2016 | 1 Day | 62 | KIOT/IQAC/2016-17/ Meeting-02 | 10 |
24 | 2016 - 2017 | Started Technical club on "Welding" by the department of Mechanical Engineering | 03.11.2016 | 1 Day | 54 | KIOT/IQAC/2016-17/ Meeting-02 | 10 |
Quality Initiatives 2016-17webadmin2023-09-05T12:14:34+05:30