S.No | Date of Function | Nature of the Programme | Function Name | Resource Person / Guest |
---|---|---|---|---|
1 | 18.6.18 | Seminar | Role of Leveraging Technologies | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
2 | 19.6.18 | Discussion | Industry Vertical Clubs of ECE | Mr.V.Saravanan, ASP/ECE, Mr.K.Rajesh, AP/ECE, Mr.R.ShanmugaSundaram, AP/ECE, Mr.P.ShanmugaSundaram, AP/ECE, Mrs.D.Gayathri, AP/ECE, KIOT |
3 | 20.6.18 | Seminar | Career-What do students Think | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
4 | 21.6.18 | IEEE Awareness Meet | IEEE Chairman Meet | Mr.S.Arjun Bharath, Chairman-IEEE SB, Mr.B.K.Praveenkumar, Vice Chairman-IEEE SB, KIOT |
5 | 22.6.18 | Seminar | Trends in ICT & Future Technologies | Dr.PSS.Srinivasan, Principal, Knowledge Institute of Technology, Salem. |
6 | 25.6.18 | Seminar | Shape your Career | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
7 | 26.6.18 | Seminar | Current placement Scenario & its Strategy | Dr.PSS.Srinivasan, Principal, Knowledge Institute of Technology, Salem. |
8 | 2.7.18 | Seminar | IEEE Start your career | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
9 | 3.7.18 | Seminar | Role of Embedded in modern days | Mr.P.ShanmugaSundaram, AP/ECE, KIOT |
10 | 4.7.18 | Seminar | Importance of doing Projects | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
11 | 11.7.18 | Spectrum Analysis | Solid state Lithium Ion batteries for Drones | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
12 | 17.7.18 | Discussion | IEEE Computer Society membership and IEEE Xtreme Contest | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
13 | 24.7.18 | Spectrum Analysis | Future of cyber security is Quantum | Mr.B.K.Praveenkumar, Vice Chairman-IEEE SB, KIOT |
14 | 31.7.18 | Discussion | Innovative Project Ideas | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
15 | 06.8.18 | Spectrum Analysis | The secret to safer Lithium Ion batteries | M.Dineshkumar, IEEE Executive Member, KIOT |
16 | 10.8.18 | Spectrum Analysis | Carnegie Mellon is Saving Old Software from Oblivion | K.Anu, Joint Secretary-IEEE SB, KIOT |
17 | 16.8.18 | Spectrum Analysis | A Twist in Graphene Could Make for Tunable Electronic Devices | Ms.R.Hemalatha, IEEE Faculty Incharge KIOT |
18 | 20.8.18 | IEEE Meet | IEEE Chairman Meet | Mr.S.Arjun Bharath, Chairman-IEEE SB, KIOT |
19 | 11.9.18 | Spectrum Analysis | New Spot Beam Antennas Boost Communication Satellites Bandwidth | Mr.S.Arjun Bharath, Chairman-IEEE SB, KIOT |
20 | 18.9.18 | Spectrum Analysis | AI Could Provide Moment-by-Moment Nursing for a Hospitals Sickest Patients | D.Rosini, Executive Member-IEEE SB, KIOT |
21 | 22.9.18 | Technical talk | Frontier Area Awareness | Mr. K. Rajesh, Assistant Professor/ECE, KIOT |
22 | 27.9.18 | Spectrum Analysis | Aeolus Satellite Uses Powerful Ultraviolet Lidar to Measure Wind Speeds from Space | K.Anu, Joint Secretary-IEEE SB, KIOT |
23 | 29.9.18 | Special lecture | Surgical Strike Day-2018 | IEEE Executive Members, IEEE Student Branch, KIOT |
24 | 3.10.18 | Seminar | IEEE Club Benefits | Mrs.R.Hemalatha, IEEE-WIE Faculty Incharge, KIOT |
25 | 4.10.18 | Spectrum Analysis | The Desperate Quest for Genomic Compression Algorithms | D.Rosini, Executive Member-IEEE SB, KIOT |
26 | 8.10.18 | Seminar | IEEE - New Technology Connections: Future Directions | Dr. N. Santhiyakumari, IEEE SB Counselor, KIOT |
27 | 10.10.18 | Technical Quiz | Ex-Quiz Me?? | Mr.R.Raghavendar, IEEE Executive Member, IEEE Student Branch, KIOT |
28 | 11.10.18 | IEEE DAY-2018 | IEEE Day Celebration | IEEE Executive members IEEE SB, KIOT |
29 | 13.10.18 | Spectrum Analysis | Silicon Photonics Stumbles at the Last Meter | M.Dineshkumar, IEEE Executive Member, KIOT |
30 | 16.10.18 | Spectrum Analysis | A Visit to the Cloud | Mr.B.K.Praveenkumar, Vice Chairman-IEEE SB, KIOT |
IEEE STUDENT BRANCH ACTIVITIES 2018-19webadmin2022-04-30T15:55:54+05:30