| ALUMNI STATISTICS REPORT (KIOT UG/PG - 2013 Batch to 2025 Batch) | |||||
|---|---|---|---|---|---|
| A. | UG / B.E. & B.Tech. | ||||
| S.No. | Course / Dept. | Male | Female | Total | |
| 01 | B.E. - Civil | 438 | 133 | 571 | |
| 02 | B.E. - CSE | 807 | 703 | 1510 | |
| 03 | B.E. - ECE | 779 | 640 | 1419 | |
| 04 | B.E. - EEE | 730 | 366 | 1096 | |
| 05 | B.E. - MECH | 2023 | 59 | 2082 | |
| 06 | B.Tech. - CSBS | 68 | 40 | 108 | |
| 07 | B.Tech. - IT | 75 | 46 | 121 | |
| 08 | B.Tech. - AI&DS | 50 | 15 | 65 | |
| Total (A) | 4970 | 2002 | 6972 | ||
| B. | PG / MBA & M.E. | ||||
| 06 | MBA | 654 | 462 | 1116 | |
| 07 | M.E. - CSE | 42 | 85 | 127 | |
| 08 | M.E. - EST | 37 | 36 | 73 | |
| 09 | M.E. - ISE | 265 | 09 | 274 | |
| 10 | M.E. - VLSI | 44 | 68 | 112 | |
| Total (B) | 1042 | 660 | 1702 | ||
| Total (C=A+B) | 6012 | 2662 | 8674 | ||
| Total No. of Alumni Studied | 8674 | ||||
| Total No. of Alumni (Male) Studied | 6012 | ||||
| Total No. of Alumni (Female) Studied | 2662 | ||||
| Percentage of Alumni (Male) Studied | 69 | ||||
| Percentage of Alumni (Female) Studied | 31 | ||||
Alumni Statistics Reportwebsite manager2025-08-14T15:10:59+05:30






