| 1 | Dr.G.Sivanatarajan | Engineering Geology | |||
| 2 | Dr.S.Nachimuthu | Repair and Rehabilitation of Structures | |||
| 3 | Mr.S.Pradeep kumar | Structural Dynamics and Earthquake Engineering | |||
| 4 | Mrs.J.Vidhyanandhini | Design of Reinforced Concrete Elements | |||
| 5 | Mr.S.Abuthaheer | Surveying | |||
| 6 | Mr.J.Gopikrishna | Railways, Airports and Harbour Engineering | |||
| 7 | Mrs.S.Nathiya | Foundation Engineering | |||
| 8 | Mr.P.Selvakumar | Prestressed Concrete Structures | |||
| 9 | Mr.K.Jothi Baskar | Prefabricated Structures | |||
| 10 | Mr.N.Sadham Hussian | Municipal Solid Waste Management | |||
| 11 | Mr.S.Sasi Kumar | Engineering Physics | |||
| 12 | Mr.U. Balamurugan | Transforms & Partial Differential Equations |
| 1 | Dr.V.Kumar | Operating System Internals | |||
| 2 | Dr.P.Rajendran | Advanced Data Structures | |||
| 3 | Mr.K.Ravikumar | Data Structures | |||
| 4 | Dr.P.Sachidhanandam | Operating Systems | |||
| 5 | Mr.M.Babu | Object Oriented Programming | |||
| 6 | Mr.I.Rajesh | Adhoc Sensor Networks | |||
| 7 | Mr.T.Karthikeyan | Object Oriented Analysis And Design | |||
| 8 | Ms.S.Kiruthika | Cryptography And Network Security | |||
| 9 | Ms.P.Malarvizhi | Computer Graphics | |||
| 10 | Mr.M.Senthilkumar | Grid And Cloud Computing | |||
| 11 | Mr.J.Gowrishankar | Computer Graphics | |||
| 12 | Ms.T.Dhivya | Computer Architecture | |||
| 13 | Ms.B.Narmadha | Problem Solvingand Python Programming | |||
| 14 | Mr.M.Ramkumar | Problem Solvingand Python Programming | |||
| 15 | Mr.S.Sakthivel | Information Retrieval | |||
| 16 | Ms.C.Vanitha | Fundamentals Of Data Structures In C | |||
| 17 | Mr.R.Karthick | Information Retrieval | |||
| 18 | Ms.S.S.Kiruthika | Theory Of Computation | |||
| 19 | Ms.R.Saranya | Computer Architecture | |||
| 20 | Ms.P.Ramya | Object Oriented Programming | |||
| 21 | Mr.A.Sekar | Adhoc Sensor Networks | |||
| 22 | Mr.K.Senthil Kumar | Internet Programming | |||
| 23 | Mr.M.Prasath | Resource Management Techniques | |||
| 24 | Ms.K.Sudha | Engineering Mathematics-I | |||
| 25 | Ms.R.Shanmugavalli | Engineering Mathematics-I | |||
| 26 | Ms.T.Ranjini | Statistics And Numerical Methods | |||
| 27 | Ms.K.Prema | Engineering Physics | |||
| 28 | Dr.G.S.Sivagurunathan | Engineering Chemistry | |||
| 29 | Dr.N.Neela | Graph theory and its applications |
| 1 | Dr.N.Santhiyakumari | Digital Image Processing | |||
| 2 | Dr.M.Thangavel | Digital Communication | |||
| 3 | Mrs.G.Neelavathi | Digital Communication | |||
| 4 | Mr.V.Saravanan | Speech Processing | |||
| 5 | Mrs.M.Shenbagapriya | VLSI Design | |||
| 6 | Mr.P.Shanmuga Sundaram | Microprocessor and Microcontroller | |||
| 7 | Mr.R.Shanmuga Sundaram | Principles of Digital Signal Processing | |||
| 8 | Mr.M.Chandraman | Embedded and Real Time Systems | |||
| 9 | Mr.K.Rajesh | Digital Electronics | |||
| 10 | Mr.S.Veerakumar | Optical communication and Networks | |||
| 11 | Mr.K.Rathinakumar | Embedded and Real Time Systems | |||
| 12 | Mrs.A.Lelinadevi | Microprocessor and Microcontroller | |||
| 13 | Ms.D.Gayathri | Advanced Computer Architecture | |||
| 14 | Mr. R.Rasu | Control System Engineering | |||
| 15 | Ms. R. Hemalatha | Digital Principles and System Design | |||
| 16 | Ms. T. Radhu | Transmission Lines and Waveguides | |||
| 17 | Ms.V.Lekha | ASIC Design | |||
| 18 | Mr.S.Venkatesh | Optical Communication and Networks | |||
| 19 | Mrs.T.Devika | Principles of Digital Signal Processing | |||
| 20 | Mr.N.Vigneshwaran | Satellite Communication | |||
| 21 | Mr.A.Arun | Electronic Circuits I | |||
| 22 | Ms.V.Vijitha | Communication Engineering | |||
| 23 | Mrs.C.M.Kalaiselvi | Digital Electronics | |||
| 24 | Mrs.Chithralekha | Engineering physics I | |||
| 25 | Mrs.T.K.Shanthi | Communicative English | |||
| 26 | Mrs.J.Saritha | Engineering mathematics | |||
| 27 | Mrs.P.Sumathi | Engineering chemistry | |||
| 28 | Mr.T.Raja | LinearPartial differential Equation | |||
| 29 | Mrs P Shyamala devi | Engineering physics I |
| S.No | Name of the Faculty | Course Name | Google Classroom | PPT | Other Resources |
|---|---|---|---|---|---|
| 1 | Dr.C.Muniraj | Solid State Drives | |||
| 2 | Dr.N.Suthanthira Vanitha | Embedded Linux | |||
| 3 | Mr.B.Sasikumar | Total Quality Management | |||
| 4 | Mr.M.Barathi Selvaraj | Electrical Machines - II | |||
| 5 | Mrs.S.Kalpanadevi | Measurement and Instrumentation | |||
| 6 | Mr.S.E.Murthy | Basic Electrical and Electronics Engineering | |||
| 7 | Mr.B.Dhinesh | Electric Energy Generation, Utilization and Conservation | |||
| 8 | Mr.M.Jagadeeshraja | Embedded Systems | |||
| 9 | Mr.P.Balaji | Power Electronics | |||
| 10 | Mrs.N.Divya | Solid State Drives | |||
| 11 | Mr.L.Manivannan | Power System Transients | |||
| 12 | Mr.R.Madhan Raj | Control System | |||
| 13 | Mr.G.Balaji | High Voltage Direct Current Transmission | |||
| 14 | Mr.K.Raja | Power System Transients | |||
| 15 | Mr.D.Ragul | Electric Energy Generation, Utilization and Conservation | |||
| 16 | Mr.P.Naveenkumar | Basic Electrical and Instrumentation Engineering | |||
| 17 | Ms.N.Dhivya | Measurement and Instrumentation | |||
| 18 | Mr.R.Kathiresan | Principles of Management | |||
| 19 | Mrs.K.Yadhari | Transmission and Distribution | |||
| 20 | Mrs.P.Rekha | Digital Signal Processing | |||
| 21 | Dr.P.A.Gowri Sankar | Electrical Machines - II | |||
| 22 | Mr.M.Rajasekar | Power System Operation and Control |
| 1 | Dr.PSS.Srinivasan | Engineering Thermodynamics | |||
| 2 | Dr.K.Visagavel | Fluid Mechanics and Machinery | |||
| 3 | Dr.H.Abdul Zubar | Engineering Economics | |||
| 4 | Dr.M.Senthil | Computer Integrated Manufacturing Systems | |||
| 5 | Dr.N.Panneer Selvam | Design of Machine Elements | |||
| 6 | Mr.D.Sakthivel | Total Quality Management | |||
| 7 | Mr.M.Sathyanathan | Professional Ethics in Engineering | |||
| 8 | Mr.K.S.Prabhakaran | Strength of Materials for Mechanical Engineers | |||
| 9 | Mr.T.Dheenathayalan | Engineering Graphics | |||
| 10 | Mr.K.Mugundhan | Kinematics of Machinery | |||
| 11 | Mr.V.Karthikeyan | Engineering Thermodynamics | |||
| 12 | Mr.A.Chandra Kumar | Automobile Engineering | |||
| 13 | Mr.N.Nagarajan | Manufacturing Technology - I | |||
| 14 | Mr.A.Selvakumar | Fluid Mechanics and Machinery | |||
| 15 | Mrs.A.Elavarasi | Computer Aided Design | |||
| 16 | Mr.J.Prakash | Robotics | |||
| 17 | Mr.M.Vinothkumar | Engineering Metallurgy | |||
| 18 | Mr.P.Vijay | Engineering Thermodynamics | |||
| 19 | Mr.V.S.Manigandan | Fluid Mechanics and Machinery | |||
| 20 | Mr.K.N.Karthick | Manufacturing Technology – II | |||
| 21 | Mr.M.Vinoth | Strength of Materials for Mechanical Engineers | |||
| 22 | Mr.S.Suresh Balaji | Design of Machine Elements | |||
| 23 | Mr.P.Karthikeyan | Design of Transmission Systems | |||
| 24 | Mr.A.Kamalakkannan | Design of Transmission Systems | |||
| 25 | Mr.R.Isaac | Gas Dynamics and Jet Propulsion | |||
| 26 | Mr.Devaraj Varatharaj | Heat and Mass Transfer | |||
| 27 | Mr.J.Ramesh | Power Plant Engineering | |||
| 28 | Mr.D.Sabarish | Professional Ethics in Engineering | |||
| 29 | Mr.S.Surendar | Heat and Mass Transfer | |||
| 30 | Mr.S.Rajesh | Heat and Mass Transfer | |||
| 31 | Mr.R.VinothKumar | Finite Element Analysis | |||
| 32 | Mr.S.RajeshKanna | Dynamics of Machines | |||
| 33 | Mr.S.NaveenKumar | Finite Element Analysis | |||
| 34 | Mr.S.Santhosh | Metrology and Measurements | |||
| 35 | Mr.C.Eswaramoorthy | Engineering Mechanics | |||
| 36 | Mr.N.Kamalakannan | Total Quality Management | |||
| 37 | Mr.R.Venkatraman | Dynamics of Machines | |||
| 38 | Mr.D.Manikandan | Robotics | |||
| 39 | Mr.G.Gunalan | Mechatronics | |||
| 40 | Mr.S.Kamalakannan | Unconventional Machining Processes | |||
| 41 | Mr.G.Thangaraj | Safety in Chemical Industries | |||
| 42 | Mr.K.V.Rangasamy | Robotics | |||
| 43 | Mr.S.Dheepak | Principles of Management | |||
| 44 | Mr.S.V.Giri Prasad | Engineering Graphics | |||
| 45 | Mr.S.Nandha Kumar | Computer Integrated Manufacturing Systems | |||
| 46 | Mr.K.Anand Kumar | Communicative English | |||
| 47 | Mr.P.Madeshwaran | Mathematics-II | |||
| 48 | Mr.S.Ramesh | Transforms and partial differential equations | |||
| 49 | Mrs.B.Indumathi | Engineering physics | |||
| 50 | Mr.P.Elambarathi | Engineering chemistry |
| S. No | Name of the Faculty | Course Name | Blog | PPT | Other Resources |
|---|---|---|---|---|---|
| Mr.S.Sasi Kumar | Engineering Physics | ||||
| Mr.U. Balamurugan | Transforms & Partial Differential Equations | ||||
| Mr.M.Prasath | Resource Management Techniques | ||||
| Ms.K.Sudha | Engineering Mathematics-I | ||||
| Ms.R.Shanmugavalli | Engineering Mathematics-I | ||||
| Ms.T.Ranjini | Statistics And Numerical Methods | ||||
| Ms.K.Prema | Engineering Physics | ||||
| Dr.G.S.Sivagurunathan | Engineering Chemistry | ||||
| Dr.N.Neela | Graph theory and its applications | ||||
| Mrs.Chithralekha | Engineering physics I | ||||
| Mrs.T.K.Shanthi | Communicative English | ||||
| Mrs.J.Saritha | Engineering mathematics | ||||
| Mrs.P.Sumathi | Engineering chemistry | ||||
| Mr.T.Raja | LinearPartial differential Equation | ||||
| Mrs P Shyamala devi | Engineering physics I | ||||
| Dr.S.Rekha | Environmental Science and Engineering | ||||
| Mrs.B.Rajeshwari | Statistics and Numerical Methods | ||||
| Mrs.K.V.Manjula | Technical English | ||||
| Mr.K.Anand Kumar | Communicative English | ||||
| Mr.P.Madeshwaran | Mathematics-II | ||||
| Mr.S.Ramesh | Transforms and partial differential equations | ||||
| Mrs.B.Indumathi | Engineering physics | ||||
| Mr.P.Elambarathi | Engineering chemistry | ||||
| Mr S Prabakaran | Communicative English | ||||
| Mr P.Kumar | Engineering chemistry | ||||
| Dr R Malarvizhi | Engineering Mathematics I | ||||
| Mrs R Sathiyabama | Engineering Mathematics II | ||||
| Mrs N Narmadha | Discrete Mathematics | ||||
| Mrs R Kavitha | Engineering Mathematics I | ||||
| Mrs S Geetha | Engineering Mathematics I | ||||
| Mrs R Sudha | Engineering Mathematics I | ||||
| Mrs A Dheepika | Communicative English | ||||
| Mrs S Shyamala | Engineering physics I | ||||
| Prof.C.Palanivelu | Engineering Mathematics I |






