1. LANGUAGE LAB | |||||
---|---|---|---|---|---|
S.No. | Academic Year | Date | Name of the Training Program | Resource Person | No. of participants |
1 | 2020 - 2021 | 14.12.2020 to 18.12.2020 | Communication Training for II year MBA Students (Corporate Rediness) | Strides Training Resources,Chennai | 72 |
2 | 14.06.2021 to 18.06.2021 | Communication Training for I year B.E students | Apt Training Resources, Chennai | 450 | |
3 | 2019-2020 | 17.9.19 to 20.9.19 | Communication Training for II year B.E students | Strides Chennai | 395 |
4 | 25.2.20 to 28.2.20 | Communication Training for I year students | Strides Chennai | 325 | |
5 | 2018 to 2019 | 22.10.18 to 25.10.18 | Communication Training | STRIDES, Chennai | 337 |
6 | 2017 to 2018 | 18.09.17 to 21.09.17 | Communication Training | RIPE, Chennai | 334 |
7 | 22.09.17 to“ 23.09.17 & 25.09.17 to 26.09.17 | Communication Training | RIPE, Chennai | 293 | |
8 | 2016 to 2017 | 16.08.16 to 20.08.16 | Communication Training | Worldwide Education, Salem | 230 |
9 | 29.08.16 to 02.09.16 | Communication Training | De’arc, Salem | 226 | |
10 | 2015 to 2016 | 10.08.15 to 14.08.15 | Communication Training | De’arc, Salem | 291 |
11 | 24.08.15 to 29.08.15 | Communication Training | Worldwide Education, Salem | 339 | |
12 | 2014 to 2015 | 02.02.15 to 06.02.15 | Communication Training | Worldwide Education, Salem | 285 |
13 | Communication Training | De’arc, Chennai | |||
2. PERSONAL COUNSELLING | |||||
S.No. | Academic Year | Date | Name of the Program | Resource Person | No. of participants |
1 | 2020 - 2021 | 14.09.2020 to 23.09.2020 | Counselling Program for Slow Learner | Senior Faculty Team KIOT-Salem | 201 |
2 | 2019-2020 | 19.8.19 & 20.8.20 | Motivational Program and Personal Counselling | Dr.Babu rangarajan Psychologist,Salem. | 419 |
3 | 2017 to 2018 | 06.10.17 | Motivational Program | Dr.V.Vijayanand Sriram, Executive Director, RIPE, Chennai | 186 |
4 | 2016 to 2017 | 22.02.17 to 02.03.17 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 140 |
5 | 07.02.17 to 08.02.17 | 751 | |||
6 | 2015 to 2016 | 14.03.16 to 19.03.16 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 118 |
7 | 2014 to 2015 | 28.08.15 to 31.08.15 | Rediscover Yourself | Chennai Training foundation, Chennai | 138 |
8 | 11.08.15 to 14.08.15 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 97 | |
9 | 09.02.15, 10.02.15, 17.02.15 to 19.02.15, 09.03.15 | Counselling Program for slow learners | 1. Dr.Babu Rangarajan, Psychologist, Salem 2. Ms.Roopika, MSW, Head Counselor, Helix 3. Mrs.Sasikala, Psychologist 4. Ms.Suganya, Psychologist | 122 | |
10 | 24.09.14 to 26.09.14, 29.09.14 to 30.09.14, 01.10.14 | Counselling Program for slow learners | Dr.Babu Rangarajan, Psychologist, Salem | 69 | |
3. CAREER COUNSELLING | |||||
S.No. | Academic year | Date | Name of the Program | Name of the Guest | No.of students Attended |
1 | 2020 - 2021 | 10.08.2020 to 14.08.2020 | Orientation towards Career | 1.Mr. Udaya Sankar, Lead -South india, Nasscom & Co-Founder, Mandram Foundation | 453 |
2 | 2020 - 2021 | 24.09.2020 & 06.10.2020 | Career Guidance and Interview Preparation Process | Mr. Jayaprakash Gandhi, Career Consultant and Analyst ,Salem | 300 |
3 | 2020 - 2021 | 15.12.2020 to 30.12.2020 | Career Counselling | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 285 |
4 | 2019-2020 | 16.09.2019 to 18.09.2019 | Motivational Training Program | Vibha | 317 |
5 | 07.01.2020 to 27.01.2020 | Career Counselling (Skype Interaction Based on Schedule) | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 12 | |
6 | 29.01.2020 to 31.01.2020 | Konfident Program (Special Training for Placed Students) | FACE Coimbatore | 39 | |
7 | 28.01.2020 to 09.03.2020 | Career Counselling (Skype Interaction Based on Schedule) | Mr.N.C.Balachandran Senior Placement Consultant | 31 | |
8 | 2018-19 | Skype Interaction Based on schedule | Career Counselling | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 138 |
9 | 4.3.19 to 5.3.19 | Motivational and Personality development Training Program | Mr.Jegan Fynsoft Madurai | 633 | |
10 | 2017-2018 | 01.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 218 |
11 | 02.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 89 | |
12 | 03.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 160 | |
13 | 06.03.18 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 122 | |
14 | Skype Interaction Based on schedule | Career Counselling | Mr.N.C.Balachandran Director - External Industry Relations (Core Industry) | 180 | |
15 | 2016-2017 | 23.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 115 |
16 | 24.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 180 | |
17 | 27.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 180 | |
18 | 28.02.17 | Career Guidance | Mr.Jaya Prakash Gandhi Educational Consultant, Salem | 153 | |
19 | 21.02.17 | Motivational Training Program | Dr.S.Radhakrishnan Psychologist, Coimbatore | 211 | |
20 | 22.02.17 | 187 | |||
21 | 23.02.17 | 98 | |||
22 | 2015-2016 | 27.8.15 to 2.9.15 | Company specific Training | Infoziant Chennai | 271 |
23 | 29.02.16 | Motivational Training Program | Dr.S.Radhakrishnan Psychologist, Coimbatore | 225 | |
24 | 01.03.16 | Dr.S.Radhakrishnan Psychologist, Coimbatore | 232 | ||
25 | 02.03.16 | Dr.S.Radhakrishnan Psychologist, Coimbatore | 161 | ||
26 | 17.08.15 | Orientation Program | Mr.C.Gopinath & Team Taalkshop Academy, Chennai | 637 | |
27 | 18.08.15 | ||||
28 | 19.08.15 | ||||
29 | 2014-2015 | 8.7.14 to 23.7.14 | Perceptual Orientation Training | Seed Chennai | 817 |
30 | 25.2.15 to 9.3.15 | Profile mapping | Mr.Jegan Fynsoft Madurai | 534 | |
31 | 19.03.15 | Career Counselling | Mr.Jaya Prakash Gandhi | 495 | |
32 | 20.03.15 | Career Counselling | Mr.Jaya Prakash Gandhi | ||
33 | 21.03.15 | Career Counselling | Mr.Jaya Prakash Gandhi | ||
4. GUIDANCE FOR COMPETITIVE EXAMINATIONS | |||||
S.No. | Academic year | Date | Name of the Program | Name of the Guest | No.of students Attended |
1 | 2020 - 2021 | 20.07.2020 to 25.07.2020 | Online Aptitude Training Phase -I | APT Training Resources Chennai | 250 |
2 | 2020 - 2021 | 26.09.2020 | Awareness on competitive exams | Dr.T.Periasamy M.Tech.,Ph.D.,(IIT-M) Director T.I.M.E. Salem & Namakkal | 175 |
3 | 2020 - 2021 | 07.08.2020 to 14.08.2020 | Online Aptitude Training Phase -II | APT Training Resources Chennai | 246 |
4 | 2020 - 2021 | 01.10.2020 to 13.10.2020 | Online Aptitude Training Phase -III | APT Training Resources Chennai | 63 |
5 | 2020 - 2021 | 31.12.2020 | How to Crack Competitive Exams in First Attempt [GATE/ESE/ PSUs,SSC - JE] | Mr.S.MMTRINATH Expert Trainer, Ace Engineering Academy,Chennai | 75 |
6 | 2020 - 2021 | 17.03.2021 to 22.03.2021 (Offline) 24.03.2021 to 27.03.2021 (Online) | Aptitude Training Slot I | APT Training Resources Chennai | 253 |
7 | 2020 - 2021 | 08.03.2021 to 12.03.2021 | Aptitude Training | APT Training Resources Chennai | 152 |
8 | 2020 - 2021 | 10.03.2021 | Opportunities in Government Sector | Dr.Saravanan Subramaniam Academic Director, SAI IAS Academy, Chennai | 61 |
9 | 2020 - 2021 | 08.04.2021 to 22.04.2021 | Aptitude Training Slot II (Online) | APT Training Resources Chennai | 121 |
10 | 2020 - 2021 | 10.04.2021 | Job Opportunities in the Public Sector & Preparation Strategies | Mr.V.Hariesh Kumar Centre Head - Career Launcher, Coimbatore. | 147 |
11 | 2020 - 2021 | 17.04.2021 | Orientation on Government Examinations | 1.Mr.N.Santhosh Director Chezhiyan IAS Academy, Salem. 2.Ms.T.Sweedha IRS Assisstant Commissioner of Income Tax,Chennai. | 179 |
12 | 2019-2020 | 15.07.2019 | Awareness Program on UPSC and TNPSC | 1.Mr.Ramesh Aditya Head of Strategy Shankar IAS Academy Coimbatore | 396 |
13 | 27.08.2019 | Awareness Program on Banking Sectors | 2.Mr.J.Govindaraj Managing Director Unique Academy Salem | 399 | |
14 | 11.02.2020 | Awareness Program on Competitive Exams | 3.Dr.Sarvanan Subramaniyan Academic Director Sai IAS Academy Chennai | 121 | |
15 | 26.08.2019 to 30.08.2019 | Aptitude Training | 4.Mr.S.Aravind Managing Director APT Training Resources | 361 | |
16 | 23.09.2019 | Present Placement Scenario in Civil Engineering Field | 5.Er.V.Sriram Executive Director Prayojana Construction Management Training Institute Salem | 51 | |
17 | 2018-2019 | 18.2.19 to 22.2.19 | Aptitude Training | Training Team Ethnus Bangalore | 391 |
18 | 12.6.18 to 19.6.18 | Aptitude RefresherTrainingPhase-II | Training Team FACE &SMART | 258 | |
19 | 2017-2018 | 12.6.17 to 15.6.17 & 19.6.17 to 22.6.17 | Aptitude RefresherTrainingPhase-II | Training Team FACE &SMART | 337 |
20 | 4.7.17 to 9.7.17 | Aptitude Refresher Training for final year selected Japanese Trained students | Training Team FACE &SMART | 146 | |
21 | 25.7.17 to 28.7.17 | Aptitude Training | Training Team FACE &SMART | 357 | |
22 | 26.12.17 to 29.12.17 | Aptitude Training | Training Team FACE &SMART | 357 | |
23 | 2016-2017 | 29.6.16 to 2.7.16 | Aptitude Refresher Training for final year B.E students | Training Team SMART | 203 |
24 | 1.7.16 to 4.7.16 | Aptitude Refresher Training for final year B.E students | Training Team FACE | 204 | |
25 | 18.7.16 to 22.7.16 | Aptitude Training | Training Team FACE &SMART | 362 | |
26 | 3.1.17 to 7.1.17 | Aptitude Training | Training Team FACE &SMART | 362 | |
27 | 2015-2016 | 24.6.15 to 26.6.15 | Aptitude Refresher Training | Training Team FACE | 219 |
28 | 27.7.15 to 31.7.15 | Aptitude Training | Training Team FACE &SMART | 300 | |
29 | 2014-2015 | 23.6.14 to 28.6.14 | Aptitude Training Program for final year B.E students | Training Team FACE | 292 |
30 | 6.12.14 to 23.12.14 | Aptitude Training | Training Team FACE & SMART | 565 | |
5. SOFT SKILL DEVELOPMENT | |||||
S.No. | Academic year | Date | Name the Program | Name of the Guest | No.of students Participated |
1 | 2020-2021 | 19.07.2020 | Interview Skill | IT Industry H.R Team | 223 |
2 | 2020-2021 | 10.10.2020 &11.10.2020 | Interview Skill | IT Industry H.R Team | 137 |
3 | 2020-2021 | 21.10.2020 to 23.10.2020 | Company Specific Training for TCS NQT - Specific Training (Online) | SMART Training Resources, Chennai | 149 |
4 | 2020-2021 | 05.12.2020 to 06.12.2020 | Interview Skill for MBA Students | N Kishi Institute of Training Salem | 72 |
5 | 2020-2021 | 11.12.2020 & 12.12.2020 | Algorithmic Thinking Workshop ( Online) | FACE Coimbatore | 369 |
6 | 2020-2021 | 14.12.2020 & 15.12.2020 | Algorithmic Thinking Workshop ( Online) | FACE Coimbatore | 396 |
7 | 2020-2021 | 16.12.2020 & 17.12.2020 | Algorithmic Thinking Workshop ( Online) | FACE Coimbatore | 453 |
8 | 2020-2021 | 10.01.2021 & 11.01.2021 | Company Specific Training for WIPRO NTH Recruitement (Online) | SMART Training Resources, Chennai | 64 |
9 | 2020-2021 | 08.03.2021 to 11.03.2021 | Interpersonal & Personality Development Skill | Mr. P. Anjesh Kumar, Corporate Trainer, Kothagiri | 535 |
10 | 2020-2021 | 29.05.2021 | Interview Skill Development | Mr. Naveen William, Campus Recruiter, Lumen company | 220 |
11 | 2019-2020 | 24.02.2020 & 25.02.2020 | Softskills Training Program | Vibha | 39 |
12 | 14.06.2019 | Resume Preparation and Interview skills session | Mr.Sugvanesh Sivaraj | 433 | |
13 | 08.07.2019 & 09.07.2019 | TCS Ninja Training(Company Specific Training) | FACE | 246 | |
14 | 03.10.2020 to 06.10.2020 | CTS Specific Training | FACE | 79 | |
15 | 13.07.2019 & 14.07.2019 | Mock Interview for IV year Placement opted Students | Industry Experts | 325 | |
16 | 27.07.2019 & 28.07.2019 | Java Programming Training for Virtusa Company Eligible Students | Mr.Vijayaraj | 104 | |
17 | 2018-2019 | 18.2.19 to 20.2.19 | Personality Development Program | Mr.M.Jegan,Trainer, Flynnsoft, Madurai | 332 |
18 | 18.02.19 to 22.02.19 | Aptitude Training (Phase to II) | Ethnus,Bangalore | 330 | |
19 | 2017-2018 | 18.9.17 to 23.9.17 | Personality Development Program for II Year Students | RIPE, Chennai | 565 |
20 | 8.2.18 to 19.2.18 | Interpersonal and Presentation Skill for II Year Students | Vibha, Salem | 562 | |
21 | 2016-2017 | 21.2.17 to 6.3.17 | Interpersonal and Presentation Skill for II Year Students | Mrs.Padmaja, Victory Insights, Chennai | 831 |
22 | 2015-2016 | 4.3.16 to 18.3.16 | Interpersonal and Presentation Skill for II Year Students | Mrs.Padmaja, Victory Insights, Chennai | 643 |
23 | 2014-2015 | 27.1.15 to 7.2.15 | Interpersonal Skills for II Year students | Mrs.Padmaja, Victory Insights, Chennai | 648 |
24 | 8.9.14 to 12.9.14 | NSDC to Skill Development Program for III Year | FACE, Coimbatore | 574 | |
25 | 7.9.14 to 9.9.14 | NSDC to Skill Development Program for IV Year | FACE, Coimbatore | 439 |
CAPABILITY ENHANCEMENT SCHEMESwebadmin2022-04-29T12:38:28+05:30